page: 1 2 3 4    Link to This RaceResults  Referee Report Run 2 Referee Report Run 1
Run 1 Men Start¹
WILBURGER MEMORIAL GS - Giant Slalom, Men
USA - PA - ELK MOUNTAIN SKI R ESORT
2/7/2026 10:30 AM

Results¹print

 
U.S. SKI and SNOWBOARD  
 
WILBURGER MEMORIAL GS  
 
NAT RACE CODE No. N0266  
ELK MOUNTAIN SKI CLUB FEBRUARY 7, 2026 
ELK MOUNTAIN SKI RESORT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 113 E7392542 Galperin, Kenji JFBB/14 41.22 (1) 42.24 (1) 1:23.46 
2 88 E7254558 Qu, Chris BMR/14 43.84 (4) 45.72 (6) 1:29.56 
3 116 E7023322 Milem, Philip BMR/14 44.66 (6) 45.23 (5) 1:29.89 
4 102 E7313383 Smith, Colin BMR/14 45.45 (9) 44.54 (4) 1:29.99 
5 91 E7414854 Hindle, Nicolas BMR/15 42.91 (3) 47.67 (14) 1:30.58 
6 95 E7195206 Sathaye, Kethan PASEF/14 45.59 (10) 46.07 (7) 1:31.66 
7 130 E7397861 Swartz, John JFBB/15 49.13 (20) 43.82 (2) 1:32.95 
8 121 E7311805 Spurlock, John BMR/14 47.67 (14) 46.12 (8) 1:33.79 
9 119 E7421864 Campbell, Desmond BMR/14 46.83 (12) 47.00 (12) 1:33.83 
10 99 E7332570 Patek, Zachary EMSC/15 47.40 (13) 46.89 (11) 1:34.29 
11 114 E7025781 Flodin, Jackson BMR/14 45.02 (8) 50.29 (27) 1:35.31 
12 83 E7126583 Schultz, John PASEF/14 44.73 (7) 50.76 (29) 1:35.49 
13 93 E7334698 Spagnoletti, Vance BMR/15 46.72 (11) 49.02 (21) 1:35.74 
14 105 E7270291 Joshi, Sadashiv BMR/14 48.64 (17) 48.92 (20) 1:37.56 
15 125 E7389918 Riggs, Keegan JFBB/14 49.55 (21) 48.03 (15) 1:37.58 
16 98 E7323038 Krabak, Noah MMST/15 48.94 (18) 48.75 (18) 1:37.69 
17 106 E7334974 Gaynor, Jacob BMR/15 47.78 (15) 50.54 (28) 1:38.32 
18 87 E7390593 Yu, Everett BMR/14 47.90 (16) 51.42 (31) 1:39.32 
19 124 E7427920 Kenworthy, Jesse BMR/14 50.61 (24) 49.66 (24) 1:40.27 
20 94 E7326248 Dunfee, James JFBB/15 51.62 (28) 48.87 (19) 1:40.49 
21 85 E7298542 Kline, Austin PASEF/14 50.69 (25) 49.96 (26) 1:40.65 
22 126 E7262479 Winn, Kaydin JFBB/14 51.33 (27) 49.37 (22) 1:40.70 
23 84 E7358677 De Vreede, Owen JFBB/15 49.91 (23) 52.66 (36) 1:42.57 
24 82 E7184950 Hamill, Holden PASEF/14 51.10 (26) 52.70 (37) 1:43.80 
25 112 E7273490 Wise, Robert PASEF/15 54.43 (39) 49.50 (23) 1:43.93 
26 117 E7334964 Olsen, Gunnar BMR/14 52.20 (31) 52.12 (34) 1:44.32 
27 100 E7412319 Rodski, Sebastian EMSC/15 53.71 (38) 51.73 (32) 1:45.44 
28 97 E7331933 Cummings, Owen EMSC/15 53.49 (36) 51.98 (33) 1:45.47 
29 108 E7414804 Povolotsky, Tom BMR/15 51.69 (29) 54.06 (41) 1:45.75 
30 109 E7322813 Kissel, Blake EMSC/15 53.26 (35) 52.64 (35) 1:45.90 
31 122 E7443196 Gross, Ryan BMR/14 53.16 (34) 52.82 (39) 1:45.98 
32 111 E7384276 Van Der Touw, Sammy JFBB/14 52.17 (30) 55.38 (42) 1:47.55 
33 115 E7302185 Kintzer, Mateo EMSC/15 58.80 (43) 52.71 (38) 1:51.51 
34 120 E7287126 Walters, Lucas PASEF/15 53.52 (37) 58.13 (48) 1:51.65 
35 127 E7270224 Allegretti, Jackson PASEF/14 56.00 (40) 57.00 (44) 1:53.00 
36 104 E7443790 McMullan, Benjamin BMR/14 56.42 (41) 56.85 (43) 1:53.27 
37 107 E7473912 Schwab, Larson JFBB/15 57.61 (42) 1:01.56 (53) 1:59.17 
38 118 E7476033 Sheahan, Everett JFBB/15 59.55 (44) 1:00.18 (51) 1:59.73 
39 79 E7475108 Krishnan, Zaven JFBB/15 1:02.18 (48) 1:02.67 (54) 2:04.85 
40 96 E7302353 Roselli, Carmine EMSC/15 1:03.12 (50) 1:03.04 (55) 2:06.16 
 
07-02-26 / ELK MOUNTAIN SKI RESORT LIST: NLM1726.CSV N0266 GM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3 4             ¹ attached report