page: 1 2 3 4 5    Link to This RaceResults  
Run 1 Start List¹
U14 Qualifier 1 - Giant Slalom, Women
USA - ID - SCHWEITZER
1/24/2026 9:20 AM

Womens Results¹print

 
U.S. SKI and SNOWBOARD  
 
U14 QUALIFIER 1 MASTER DATA BASE  
 
NAT RACE CODE No. U0166  
SCHWEITZER ALPINE RACING SCHOOL JANUARY 24, 2026 
SCHWEITZER PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
58 27 P7252756 McNamara, Elise CMAC/13 46.43 50.64 1:37.07 224.61 
59 76 P7144823 Harmon, Monroe MSSRT/13 47.64 50.64 1:38.28 240.00 
60 10 P7292875 McElearney, Margaret MRST/13 47.55 50.81 1:38.36 241.02 
61 59 P7243726 Keever, Talvi TWP/13 46.75 51.75 1:38.50 242.80 
62 26 P7409280 Davis, Neva CMAC/13 46.23 52.67 1:38.90 247.89 
63 58 P7172240 Meyer, Ada TAS/12 47.18 52.55 1:39.73 258.45 
64 60 X7333058 Ni, Tina CMAC/13 48.20 51.66 1:39.86 260.10 
65 73 P7333249 Weaver, Sloan SPAC/12 47.46 52.75 1:40.21 264.55 
66 30 P7327571 Gadino-Sanguankeo, Lael MRST/13 46.73 53.69 1:40.42 267.22 
67 95 P7319777 Weisert, Sophia SPAC/12 48.51 52.02 1:40.53 268.62 
68 28 P7164811 Morel, Evie CMAC/13 47.48 53.77 1:41.25 277.78 
69 37 P7186709 Roller, Anya MRT/12 47.96 53.63 1:41.59 282.10 
70 38 P7474507 Duhen, Amelie MHSEF/13 48.63 52.97 1:41.60 282.23 
71 85 P6997747 Marcus, Emiliana MSSRT/13 49.29 52.54 1:41.83 285.16 
72 33 P6934220 Moesges, Emma MSSRT/13 50.23 51.75 1:41.98 287.06 
73 54 P7331741 Bednarek, Mila MHSEF/13 48.77 53.61 1:42.38 292.15 
74 66 P7228905 Menard, Linden LPRT/12 48.62 53.99 1:42.61 295.08 
75 12 P7332652 Headrick, Olivia MRST/12 48.88 53.83 1:42.71 296.35 
76 14 P7331117 Eide, Iselin MHSEF/13 49.37 55.08 1:44.45 318.48 
77 97 P7329592 Offenbecher, Emma CMAC/12 50.67 54.20 1:44.87 323.82 
78 43 P7332203 Wagner, Imogen CMAC/13 51.46 53.98 1:45.44 331.07 
79 52 P7400728 Teagle, Emmalee LPRT/13 50.71 55.48 1:46.19 340.61 
80 22 P7197395 Weiss, Harper MSSRT/12 51.62 54.79 1:46.41 343.41 
81 55 P7412372 Cannon, Saylor MBSEF/13 51.00 56.44 1:47.44 356.51 
82 45 P7326274 Morosini, Tess FAST/13 50.47 57.39 1:47.86 361.85 
1 P7331156 Solondz, Allison MHSEF/13 51.11 56.75 1:47.86 361.85 
84 80 P7412279 Kuo, Stella MRST/13 53.37 56.43 1:49.80 386.52 
85 53 P7326257 Morosini, Claire FAST/13 52.51 57.57 1:50.08 390.09 
86 71 P7189197 Patteson, Olive TAS/12 51.87 58.67 1:50.54 395.94 
87 64 P7245844 Gordon, Addison INDY/13 53.67 57.07 1:50.74 398.48 
88 36 P7234190 McLaughlin, Iris BART/12 58.03 58.08 1:56.11 466.78 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
83 P7332584 Garren, Makaela MBSEF/13 
78 P7163540 Brueggemann, Alice MBSEF/12 
 
 
 
 
24-01-26 / SCHWEITZER LIST: NLW1526.CSV U0166 GF7 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4 5             ¹ attached report