page: 1 2 3 4    Link to This RaceResults  Penalty Calculation Race Results Run 1 Condensed St Run 1 Start List
MACOMBER CUP - Giant Slalom, Men
USA - NH - ATTITASH BEAR PEAK
1/19/2026 9:30 AM

Mens 2nd Run Start¹print

 
U.S. SKI and SNOWBOARD  
 
MACOMBER CUP  
 
NAT RACE CODE No. U0693  
MOUNT WASHINGTON VALLEY SKI TEAM JANUARY 19, 2026 
ATTITASH BEAR PEAK EASTERN 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
58 132 Farmer, Jackson U16 CMCC/CMCC /10 1:16.45 ______ ______ 
59 118 Corbett, Joshua U18 LRT/LRT /08 1:16.62 ______ ______ 
60 153 Dowding, Alex U16 BBTS/BBTS /11 1:16.88 ______ ______ 
61 154 Marquis, Dexter U16 LRT/LRT /11 1:16.99 ______ ______ 
62 121 Wilcox, Reed U18 PATS/PATS /08 1:17.13 ______ ______ 
63 120 Arbet-Engels, Jack U16 BBTS/BBTS /10 1:17.38 ______ ______ 
64 113 Small, John U18 HOLD/HOLD /08 1:17.43 ______ ______ 
65 166 Tamposi, Mason U16 ATT/ATT /11 1:17.60 ______ ______ 
66 158 Creeden, Vaughn U16 FSC/FSC /11 1:17.85 ______ ______ 
67 125 Scrupps, AJ U16 LRT/LRT /10 1:18.06 ______ ______ 
68 163 Kossayda, Harvey U16 CMCC/CMCC /11 1:18.23 ______ ______ 
69 136 D`Agostine, Aidan U18 LRT/LRT /09 1:18.91 ______ ______ 
70 155 Livermore, William U16MWVST/MWVST/11 1:18.93 ______ ______ 
71 128 Verre, Sean U16 BWRT/BWRT /10 1:18.94 ______ ______ 
72 150 Doiron, James U16 HOLD/HOLD /11 1:19.02 ______ ______ 
73 185 Klein, Max U18 LRT/LRT /08 1:19.03 ______ ______ 
74 145 Usbelger, Noah U16 GSC/GSC /10 1:19.13 ______ ______ 
75 129 D`Agostine, Cole U18 LRT/LRT /09 1:19.15 ______ ______ 
76 160 Constantine, Brady U16 LRT/LRT /11 1:19.21 ______ ______ 
77 176 Farkas, Jonah U18 PATS/PATS /09 1:19.22 ______ ______ 
78 187 Cundiff, Dylan U16 BBTS/BBTS /11 1:19.30 ______ ______ 
79 127 Kierce, Christopher U16 BBTS/BBTS /10 1:19.30 ______ ______ 
80 152 Wang, Yunlu U16 HOLD/HOLD /10 1:19.39 ______ ______ 
81 142 Thacher, Cameron U16 ATT/ATT /10 1:19.79 ______ ______ 
82 192 Freda, Jason U16MWVST/MWVST/10 1:20.07 ______ ______ 
83 139 Fucile, Connor U16 ATT/ATT /10 1:20.72 ______ ______ 
84 138 Keller, James U16 LRT/LRT /10 1:20.98 ______ ______ 
85 164 Xie, Ethan U16 ATT/ATT /11 1:22.39 ______ ______ 
86 157 Boucher, Patrick U16 BWRT/BWRT /10 1:22.92 ______ ______ 
87 143 Perham, Karlos U16 LRT/LRT /10 1:23.01 ______ ______ 
88 196 Mann, Demetri U16 ATT/ATT /11 1:23.10 ______ ______ 
89 146 Bignami, Amico U16 LRT/LRT /10 1:23.42 ______ ______ 
90 203 Kierce, Cole U16 BBTS/BBTS /11 1:23.85 ______ ______ 
91 144 Kenney, John U16 BWRT/BWRT /10 1:25.11 ______ ______ 
92 175 Kocher, Henry U18 BWRT/BWRT /09 1:25.27 ______ ______ 
93 147 Veljkovic, Lazar U16 CMCC/CMCC /10 1:28.15 ______ ______ 
94 148 Luse, Finn U16 CMCC/CMCC /10 1:38.22 ______ ______ 
95 179 Niedzwiecki, Lucas U16 LRT/LRT /10 1:41.89 ______ ______ 
96 91 Osterberg, Owen U16 BBTS/BBTS /10 ______ ______ 
97 97 Martin, Samuel U18 HOLD/HOLD /08 ______ ______ 
98 100 Kassels, Noah U18 HOLD/HOLD /09 ______ ______ 
99 103 Nelson, Ridge U16 PROC/PROC /10 ______ ______ 
 
19-01-26 / ATTITASH BEAR PEAK LIST: NLM1526.CSV U0693 GM5 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING 

page: 1 2 3 4             ¹ attached report