| page: 1 2 3 4 5 Link to This Race | Results Race Results |
USA - NH - CRANMORE
1/19/2026 9:30 AM
| RESULTS BY CLASS BOY¹ |
U.S. SKI and SNOWBOARD
SCHNEIDER CUP
NAT RACE CODE No. N0407
CRANMORE RACE TEAM JANUARY 19, 2026
CRANMORE EASTERN
--------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME
26 184 E7106227 Ventetuolo, Joseph ATT/15 48.29 (77) 47.01 (62) 1:35.30
27 170 E7363553 Slabodchikov, Victor ATT/15 47.26 (71) 48.14 (69) 1:35.40
28 174 E7098615 Burke, Connor PATS/15 47.90 (73) 47.73 (66) 1:35.63
29 145 E7385401 Hart, Emmett KPRT/15 48.13 (75) 49.08 (76) 1:37.21
30 150 E7119074 Flynn, Aj WILD/14 48.81 (79) 49.23 (77) 1:38.04
31 160 E7428261 Luarasi, Arben ATT/14 49.95 (85) 48.54 (72) 1:38.49
32 154 E7114558 Gerardo, Porter PATS/15 49.05 (81) 49.70 (81) 1:38.75
33 182 E7129224 Boyle, Griffin LRT/15 48.91 (80) 49.89 (82) 1:38.80
34 180 E7220888 Knutson, Thomas BWRT/14 49.53 (82) 49.32 (78) 1:38.85
35 185 E7303688 Wilkens, Bryce WILD/15 50.06 (86) 48.98 (74) 1:39.04
36 155 E7261343 Siller, Daniel CRAN/14 49.53 (82) 49.57 (80) 1:39.10
37 168 E7384632 Pazdan, Thomas BWRT/15 50.49 (89) 49.98 (83) 1:40.47
38 167 E7346029 Froburg, Samuel WILD/15 51.45 (93) 51.56 (90) 1:43.01
39 183 E7290915 Geary, Bennett PATS/15 52.68 (96) 51.92 (93) 1:44.60
40 189 E7136143 Carleton, Thomas WILD/15 51.27 (92) 53.44 (97) 1:44.71
41 158 E7469369 Holt, Ethan BWRT/14 54.61 (98) 54.59 (100 1:49.20
42 194 E7481549 Carlucci, Peter ATT/15 55.45 (100 53.99 (98) 1:49.44
43 177 E7290374 Nelson, Cayden KPRT/15 55.47 (101 54.47 (99) 1:49.94
44 143 E7441481 Van Cor - Hosmer, Crosby ATT/14 55.52 (102 57.23 (103 1:52.75
45 162 E7397332 Hoguet, Miles BWRT/15 59.47 (105 57.32 (105 1:56.79
46 171 E7471180 Daly, James KPRT/15 1:00.60 (106 58.46 (108 1:59.06
DID NOT START 1st RUN
148 E7128663 Grasshoff, Wesley LRT/15
147 E7286708 Decaneas, Noah WILD/14
144 E7184649 Scrupps, Landon LRT/14
DID NOT FINISH 1st RUN
196 E7206356 Kwok, Jayden CRAN/14 38.97 (4)
156 E7262683 Campbell, Tripp WILD/15 49.56 (79)
DISQUALIFIED 1st RUN
149 E7366440 Peterson, Callum CRAN/15 GATE 27 47.59 (64)
19-01-26 / CRANMORE LIST: NLM1526.CSV N0407 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING
page: 1 2 3 4 5 ¹ attached report




