page: 1 2 3 4 5 6 Link to This Race | Results Race Results ![]() ![]() Run 2 bib order¹Race 2 Run 1 Start ![]() |
USA - UT - SNOWBIRD SKI and SUMMER RESORT
1/15/2025 12:45 PM
See attached start list - we are using the butterfly for race 2 start order
Age Class Results¹ | ![]() |
U.S. SKI and SNOWBOARD
HARTLAUER MEMORIAL SOUTH SERIES GS 2
NAT RACE CODE No. N0003
SNOWBIRD SPORTS EDUCATION FOUNDATION JANUARY 15, 2025
SNOWBIRD SKI and SUMMER RESORT INTERMOUNTAIN
--------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
12 106 I7278565 Call, Cro SB/14 42.35 43.96 1:26.31
13 62 I7080229 Sekaran, Bodhi SB/14 44.42 42.09 1:26.51
14 95 I7169135 Kavanaugh, Gavin SB/14 42.43 44.29 1:26.72
15 51 I7190011 Donahue, Jack SBN/14 44.46 42.55 1:27.01
16 16 I7181446 Jiang, Jayden SBN/14 42.69 44.85 1:27.54
17 69 I7077891 West, Pfeiffer PCSS/13 41.89 45.67 1:27.56
18 74 I7194088 Huang, Raymond SBN/14 42.07 45.94 1:28.01
19 112 I7026057 Ermidis, Niko SB/13 42.84 45.38 1:28.22
19 83 I7184329 Phillips, Johnson RM/13 42.84 45.38 1:28.22
21 123 I7192695 Strassburger, Felix SBN/14 43.36 45.00 1:28.36
22 48 I7151032 Snowberg, Solomon PCSS/13 44.33 44.12 1:28.45
23 10 I7028133 Rosenstein, Remington SB/13 43.69 44.82 1:28.51
24 102 I7223359 Refuerzo, Emilio PCSS/13 42.85 45.97 1:28.82
25 15 I7121795 McCrank, Kodiak IND/13 44.76 44.54 1:29.30
26 36 I6863848 Harman, Noah BR/14 45.01 44.51 1:29.52
27 127 I7307109 Shilt, Ryder PCSS/14 45.19 45.14 1:30.33
28 19 I7157689 Thomas, Luke PCSS/14 44.62 46.30 1:30.92
29 23 I7364218 Provance, Colt SB/13 45.23 45.80 1:31.03
30 58 I7078711 Inman, Burke PCSS/13 45.01 46.11 1:31.12
31 6 I7161386 Leombruno, Quinton PCSS/14 45.42 46.12 1:31.54
32 70 I6978991 Hoagland, Steele AST/13 43.82 47.85 1:31.67
33 128 I7271012 Rohbock, Sawyer PCSS/14 45.13 47.20 1:32.33
34 54 I7319102 Nicolas, Ryder PCSS/14 46.85 45.51 1:32.36
35 120 I7173326 Baudendistel, Klaus SB/14 44.91 47.58 1:32.49
36 91 I7173556 Quisenberry, Lucas SB/13 45.77 48.14 1:33.91
37 122 I7175786 Taylor, Kier SBN/14 45.76 48.25 1:34.01
38 55 I7307123 Shilt, Lawson PCSS/14 48.84 45.60 1:34.44
39 84 I7191132 Vukelic, Bridger BR/13 44.84 49.65 1:34.49
40 13 I7086314 Lundeen, Hawks AST/14 46.80 47.91 1:34.71
41 53 I7087075 Svendsen, Rykar T AST/13 47.38 47.45 1:34.83
42 11 I7180032 Siripurapu, Mahadev PCSS/14 47.07 48.29 1:35.36
43 1 I7176774 Young, Everett AST/14 44.72 50.68 1:35.40
44 131 I7136870 Paunovich, Oliver PST/14 46.71 48.93 1:35.64
45 39 I7190853 Lin, Casper CVST/13 47.84 47.86 1:35.70
46 75 I7173632 Amundsen, Easton SB/14 45.27 51.25 1:36.52
47 78 I7220426 Daigle, Lucas BR/13 48.01 48.73 1:36.74
48 86 I7344712 Marin, Nolan PCSS/14 47.41 49.85 1:37.26
49 37 I7068977 Huerta Strodthoff, Pedro RM/13 48.98 48.48 1:37.46
50 118 I7023506 Phillips, Maximus SB/14 48.57 49.15 1:37.72
51 132 I7387060 Maier, Leland PCSS/14 48.92 49.09 1:38.01
15-01-25 / SNOWBIRD SKI and SUMMER RESLIST: NLM1425.CSV N0003 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING
page: 1 2 3 4 5 6 ¹ attached report