page: 1 2 3 4 Link to This Race | Results U14 Race Results ![]() ![]() ![]() ![]() ![]() |
USA - CT - MOHAWK MTN.
1/12/2025 8:30 AM
Results by CLass¹ | ![]() |
U.S. SKI and SNOWBOARD
MOHAWK U12/14 GS
NAT RACE CODE No. N0491
MOHAWK MTN RACE TEAM JANUARY 12, 2025
MOHAWK MTN. Eastern
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 222 E6938874 Allen, Tanner MOH/12 34.80 (1) 38.24 (1) 1:13.04
2 215 E6993755 Lawless, Owen SUND/11 35.69 (2) 38.25 (2) 1:13.94
3 214 E7033514 Xia, Alexander THDR/11 36.57 (4) 40.51 (7) 1:17.08
4 210 E6989413 Cockett, Preston MTSO/11 37.04 (6) 40.15 (5) 1:17.19
5 226 E7070579 Smith, Jameson MTSO/11 37.96 (8) 40.53 (8) 1:18.49
6 205 E7110688 Gnip, Vilem THDR/11 38.70 (16) 40.26 (6) 1:18.96
7 208 E6977772 Dann, Conner MTSO/12 38.59 (13) 40.69 (9) 1:19.28
8 259 E7300095 Bible, Luke J.m. SUND/12 38.69 (15) 41.06 (10) 1:19.75
9 221 E7246694 King, Julian MOH/12 38.21 (11) 42.66 (24) 1:20.87
10 244 E6927453 Goggin, Miles MOH/11 38.82 (17) 42.20 (19) 1:21.02
11 220 E7148619 Sarma-Chui, Ian MOH/11 38.87 (18) 42.31 (21) 1:21.18
12 224 E7155259 Fruchet, Lucien MOH/11 39.78 (23) 41.92 (16) 1:21.70
13 240 E7281031 Huntington, Samuel SUND/11 39.10 (19) 42.79 (26) 1:21.89
14 238 E7111731 Roe, Bryan THDR/11 39.35 (21) 42.63 (23) 1:21.98
15 216 E7028178 DiGeronimo, William MTSO/12 41.02 (33) 41.36 (13) 1:22.38
16 255 E6985588 Batchelder, Kamran MTSO/12 40.38 (29) 42.70 (25) 1:23.08
17 227 E7201109 Caglione, Ryan THDR/11 39.98 (25) 44.02 (30) 1:24.00
18 211 E7266106 Carlson, Nathan SUND/11 39.58 (22) 44.94 (38) 1:24.52
19 250 E7217619 McGinnis, Anton MOH/12 39.81 (24) 45.37 (42) 1:25.18
19 219 E7292959 Sohn, Ju Yeong MTSO/12 40.79 (32) 44.39 (34) 1:25.18
21 252 E7276594 Shah, Rivan MOH/12 41.19 (35) 44.53 (36) 1:25.72
22 213 E7229903 Smyth, Austin MOH/11 40.69 (30) 45.18 (40) 1:25.87
23 207 E7262060 Galati, Zach SUND/12 41.93 (40) 44.08 (31) 1:26.01
24 212 E7229929 Smyth, Wallace MOH/11 41.70 (39) 44.41 (35) 1:26.11
25 256 E7095614 Hernandez, Landon THDR/12 42.87 (49) 43.89 (29) 1:26.76
26 231 E7198982 Gandolfo, Francis THDR/11 43.50 (56) 44.29 (32) 1:27.79
27 223 E7129004 Goldin, Charlie MOH/12 42.82 (47) 46.15 (50) 1:28.97
28 258 E7155751 Tsialas, Colton MTSO/12 43.67 (60) 45.76 (47) 1:29.43
29 246 E7204450 Sun, Jerry MTSO/12 43.77 (62) 45.68 (45) 1:29.45
30 242 E7244857 Broadwater, Douglas MOH/12 43.04 (51) 46.58 (55) 1:29.62
31 234 E7200818 Barnett, Andrew THDR/11 43.09 (53) 46.66 (56) 1:29.75
32 247 E7319310 Mitchell, Owen MTSO/11 42.84 (48) 46.97 (57) 1:29.81
33 249 E7142451 Valle, Samuel MTSO/12 43.53 (57) 46.37 (52) 1:29.90
34 241 E7294230 Matsko, Emerson THDR/12 43.93 (65) 46.23 (51) 1:30.16
35 206 E7124320 Dash, Sohum THDR/11 42.88 (50) 47.34 (58) 1:30.22
36 229 E7104387 Bourla, Daniel THDR/11 43.25 (54) 47.46 (60) 1:30.71
37 253 E7313197 Gandhi-Zadeh, Anoush MTSO/12 43.62 (58) 48.18 (64) 1:31.80
38 254 E7207191 Smith, Jackson POW/12 44.08 (66) 48.13 (63) 1:32.21
39 237 E7111728 Roe, Keith THDR/12 43.92 (64) 48.44 (65) 1:32.36
40 245 E7085368 Weiser, Matthew MTSO/11 45.36 (72) 47.45 (59) 1:32.81
12-01-25 / MOHAWK MTN. LIST: NLM1425.CSV N0491 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 4 ¹ attached report