page: 1 2 3    Link to This RaceResults  Race 4 Condensed St
STEAMBOAT AGE CLASS OPEN - SLALOM - 1 Run Slalom, Men
USA - CO - MOUNT WERNER
1/5/2025 1:30 PM

Race 4 Results by CL¹print

 
U.S. SKI and SNOWBOARD  
 
STEAMBOAT AGE CLASS OPEN - SLALOM  
 
NAT RACE CODE No. N0380  
SSWSC JANUARY 5, 2025 
MOUNT WERNER RMD 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 91 R6751067 Zadvornykh, Roman U14 SUM/11 37.55 (1)  
2 89 R7188657 Seger, Fritz U14 SSP/11 38.65 (2)  
3 87 R7067862 Atwood, Ethan U14 SUM/12 38.88 (3)  
4 90 R6994782 Down, Jake U14 AVSC/12 39.52 (4)  
5 75 R6806793 Roth, Ryder U14 SSP/11 39.97 (5)  
6 78 R6975554 Birkett, Holt U14 SSP/12 42.18 (6)  
7 100 R7101578 Fleming, Bretton U14 SSP/11 42.81 (7)  
8 88 R7054746 Volk, William U14 SSP/11 43.05 (8)  
9 94 R6963484 Biglow, Christian U14 SSP/12 43.15 (9)  
10 102 R7069509 Nichols, Asher U14 SSP/12 43.87 (11)  
11 86 R6957836 Miller, Julian U14 SUM/12 43.95 (12)  
12 92 R6959065 Burke, Shane U14 AVSC/12 44.11 (15)  
13 93 R7168682 Roseberry, Lucas U14 AVSC/12 45.92 (18)  
14 101 R6857510 Beauregard, Luke U14 SSP/11 46.06 (20)  
15 76 R7070753 Reynolds, Alex U14 SUM/12 46.29 (21)  
16 82 R7061529 Fleming, Beau U14 SSP/12 46.51 (22)  
17 74 R7058496 Guggisberg, Jackson U14 SSP/12 46.89 (25)  
18 99 R7059789 Foss, Keaton U14 SUM/12 48.32 (29)  
19 71 R6820977 Carlson, Samuel U14 SUM/12 49.92 (35)  
20 81 R6908410 Walker, Hogan U14 SSP/12 50.03 (37)  
21 95 7086954 Backman, James M U14 TEL/12 50.72 (39)  
22 96 R7229407 Arnold, Colin U14 SUM/12 52.64 (46)  
23 79 R7323624 Niggeler, Nevin U14 SUM/12 55.00 (54)  
24 73 7159532 Farrow, Charles U14 PRC/12 55.88 (58)  
25 98 7179992 Hoopes, Malcolm U14 SUM/12 1:00.51 (70)  
 
DID NOT FINISH 
 
85 R6865038 Allen, Parker U14 TEL/11 
83 R7191463 DiCanio, Ian U14 SUM/11 
80 R7065436 Dingman, William U14 SUM/12 
77 R7106263 Labelle, Anthony U14 SUM/12 
72 R6991860 Schmidt, Rhys U14 SUM/12 
103 R6952132 Olson, Forest U14 TEL/12 
97 R7240090 Cybulski, Milo U14 SUM/12 
 
 
 
 
 
 
05-01-25 / MOUNT WERNER LIST: NLM1325.CSV N0380 SM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMING 

page: 1 2 3             ¹ attached report