page: 1 2 3 4 5    Link to This RaceResults  
SG NW CUP FINALS - Super-G, Men
USA - OR - MT. BACHELOR RESORT
4/19/2024 10:30 AM

SG MEN RESULTS¹print

 
U.S. SKI and SNOWBOARD  
 
SG NW CUP FINALS  
 
NAT RACE CODE No. U0326  
MBSEF APRIL 19, 2024 
MT. BACHELOR RESORT PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
58 65 7015766 Dunn, Liam U16 CMAC/08 1:16.19 163.02 
59 61 7160249 Bouffard, Clovis U14 CMAC/11 1:16.25 164.09 
60 60 E6715070 deRosa, Grant U16MBSEF/09 1:16.30 164.98 
61 69 7077090 Yeung, Samuel U14 WPSC/10 1:16.47 168.00 
62 71 7071775 Jones, Charles U16 CMAC/08 1:16.48 168.17 
63 53 6781400 Buoy, Landon U14 SARS/10 1:16.89 175.45 
64 59 7024142 Byrne, Tadhg U14 MRST/10 1:16.95 176.52 
65 62 6835432 Decarie, Ian U16 CMAC/08 1:17.29 182.56 
66 63 6936856 Hixson, Drew U14 CMAC/10 1:17.31 182.91 
67 55 7072340 Siebens, Joren U14 MRST/10 1:17.54 187.00 
68 67 7051836 Hunter, Victor U16MBSEF/08 1:17.68 189.48 
69 68 7078308 Anderson, Landon U16 WPSC/09 1:18.16 198.01 
70 66 7078484 VanZutphen, Cooper U16 SPAC/09 1:18.20 198.72 
71 64 P7016495 Parsons, Samuel U16MBSEF/09 1:18.25 199.61 
72 75 6625433 Carter, Brecken U16 LPRT/09 1:18.35 201.38 
73 73 6937688 Saenz, William U14 SARS/10 1:18.78 209.02 
74 72 6963841 Purchase, Rupert U14 CMAC/10 1:18.86 210.44 
75 85 6856640 Turner, Tyler U16 SPAC/09 1:19.49 221.63 
76 79 7154435 Drake, Hudson U16MHRTA/09 1:19.51 221.98 
77 74 7050001 Lechleitner, Riley U14 LPRT/10 1:20.13 232.99 
78 80 6938645 Meyer, Henrik U16 TAS/09 1:21.19 251.82 
79 82 7007239 Sabo, Hudson U16 CMAC/09 1:21.31 253.95 
80 87 7260193 Conzetti, Elias U16MHRTA/09 1:21.91 264.60 
81 86 7118429 Jorgensen, Liam U16 MRT/09 1:23.03 284.49 
82 83 6962239 Karlsson, Magnus U16 TAS/08 1:23.04 284.67 
83 81 7201962 Graves, Richard U16MHRTA/09 1:24.20 305.27 
 
NOT PERMITTED TO START 
 
DID NOT START 
28 6473405 Falter, Luke U18MSSRT/07 
 
DID NOT FINISH 
88 7168510 Patteson, Brayden U16 TAS/09 
84 P6859530 Neff, Cooper U16 MRST/09 
77 7184560 Sandoval, Quinnten U16 TAS/09 
30 7119898 Ball, Alexander U21 MAC/05 
 
DISQUALIFIED 
 
 
 
 
19-04-24 / MT. BACHELOR RESORT LIST: NLM2124.CSV U0326 ZM8 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4 5             ¹ attached report