page: 1 2 3 4 Link to This Race | Results ELIMINATION RESULTS¹ELIMINATIONS HOMMES ![]() ![]() ![]() |
CAN - QC - DESTINATION OWLS HEAD
3/24/2024 9:15 AM
Start List Qualif¹ | ![]() |
ALPINE CANADA ALPIN
SQA PARALLELE CJP OWLS HEAD
ACA RACE CODE No. REC24.0047
CLUB DE SKI OWLS HEAD MARCH 24, 2024
DESTINATION OWLS HEAD SQA
--------------------------------------------------------------------------------
ST BIB CODE COMPETITOR--------------------------- POINTS COURSE
NO NO SURNAME NAME YOB NAT 1st RUN
58 61 109078 PELLETIER, Jacob 2006 CAN 0.00 Blue
59 62 111337 BELISLE, Simon 2007 CAN 0.00 Red
60 63 93943 LAROCHE, Xavier 2003 CAN 0.00 Blue
61 64 111344 CADET, Emile 2006 CAN 0.00 Red
62 65 87918 VAN DYKE, Lewis 2007 CAN 0.00 Blue
63 66 111429 MICHAUD, Louis 2007 CAN 0.00 Red
64 67 111437 SAVAGE-DANIS, Samuel 2006 CAN 0.00 Blue
65 68 102712 MACLELLAN, Logan 2006 CAN 0.00 Red
66 69 111528 BERUBE, Julien 2007 CAN 0.00 Blue
67 70 111563 LUSSIER, Thomas 2007 CAN 0.00 Red
68 71 111617 BEAUDOIN, Paul 2007 CAN 0.00 Blue
69 72 109156 MASSICOTTE, Xavier 2006 CAN 0.00 Red
70 73 111530 MOREAU, Louis 2007 CAN 0.00 Blue
71 74 111577 GUZIAK, Samuel 2007 CAN 0.00 Red
72 75 111586 WANG, Qi Sen 2007 CAN 0.00 Blue
73 76 108890 BRASSARD, Zach 2006 CAN 0.00 Red
74 77 111689 TREMBLAY, Emile 2007 CAN 0.00 Blue
75 78 121380 EMBER, Nicolas 2004 CAN 0.00 Red
76 79 111622 REISE, Charles 2007 CAN 0.00 Blue
77 80 111578 HUNI, Nicolas 2007 CAN 0.00 Red
78 81 110607 BLAIS, Felix-Antoine 2007 CAN 0.00 Blue
79 82 114439 LAJOIE, William 2007 CAN 0.00 Red
80 83 111308 CHARTRAND, Etienne 2007 SQA 0.00 Blue
81 84 108951 DRAPEAU, Mathis 2006 CAN 0.00 Red
82 85 111639 VILLEMAIRE, Benjamin 2007 CAN 0.00 Blue
83 86 111442 VAUDRIN, Olivier 2007 CAN 0.00 Red
84 87 105162 MALENFANT, Guillaume 2005 CAN 0.00 Blue
85 88 111580 LACOMBE, Edouard 2007 CAN 0.00 Red
86 89 109015 LAROCHE, Vincent 2006 CAN 0.00 Blue
87 90 85619 GEIST, John 2007 CAN 0.00 Red
88 91 111445 GAGNON, Raphael 2007 CAN 0.00 Blue
89 92 111340 BERNIER, Thomas 2007 CAN 0.00 Red
90 93 111406 DELORME, Frederic 2007 CAN 0.00 Blue
91 94 111349 DAUPHINAIS, Charles 2007 CAN 0.00 Red
92 95 111564 MARIAGE, Raphael 2007 CAN 0.00 Blue
93 96 111621 MARCOTTE, Charles-Henry 2007 CAN 0.00 Red
94 97 110613 TREMBLAY, Matis 2007 CAN 0.00 Blue
95 98 111388 ARSENAULT, Gabriel 2007 CAN 0.00 Red
96 99 111392 BOLDUC, Nicolas 2007 CAN 0.00 Blue
97 100 118764 FUGERE, Georges 2007 CAN 0.00 Red
98 101 111612 LEMIRE, Alexis 2007 CAN 0.00 Blue
99 102 111412 GODIN, Louka 2007 CAN 0.00 Red
24-03-24 / DESTINATION OWLS HEAD LIST: NAT2421.TXT REC24.0047M3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING TAG HEUER CP 540
MERCI À TOUS LES BÉNÉVOLES !
page: 1 2 3 4 ¹ attached report