page: 1 2 3 4    Link to This RaceResults  Run 1 Condensed St
YSL FINALS - RAY MILLER MEMORIAL - Giant Slalom, Men
USA - UT - Snowbasin Resort
3/10/2024 12:45 PM
Racin at the Basin

2nd Run - Start List¹print

 
U.S. SKI and SNOWBOARD  
 
YSL FINALS - RAY MILLER MEMORIAL  
 
NAT RACE CODE No. N0708  
Snowbasin MARCH 10, 2024 
Snowbasin Resort IMD 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
64 64 I7340839 Bartlett, Ryder U10SBSEF/14 0.00 
63 63 I7271927 Labanauskas, Iggy U10 PST/14 0.00 
62 62 I7222106 Gale, Dominick U10 PCFT/15 0.00 
61 61 I7176282 Pack, Yale U10 AST/15 0.00 
60 60 I7307109 Shilt, Ryder U10 PCSS/14 0.00 
59 59 I7311043 Konopacki, Nico U10 ART/15 0.00 
58 58 I7180032 Siripurapu, Mahadev U10 RM/14 0.00 
57 57 I7172688 King, Beck U10 RM/15 0.00 
56 56 I7241808 West, Calder U10 PCFT/15 0.00 
55 55 I7250216 Simpson, Austin U10 PCFT/15 0.00 
54 54 I7326298 Chapman, Nicolas U10 PCFT/15 0.00 
53 53 I7045404 O`Connell, Malcolm U10 PST/14 0.00 
52 52 I7339948 Finnicum, Kellen U10 SBN/15 0.00 
51 51 I7214816 Patel, Dev U10 RM/15 0.00 
50 50 I7071706 O`Connell, Calder U10 PST/15 0.00 
49 49 I7161316 Divers, Liam U10 PCFT/14 0.00 
48 48 I7326914 Cocks, William U10 SS/15 0.00 
47 47 I7242560 Wesley, Trystan U10 SS/15 0.00 
46 46 I7319102 Nicolas, Ryder U10 PCSS/14 0.00 
45 45 I7213959 Dean, Rainier U10 SS/15 0.00 
44 44 I7325881 Shirley, Zane U10 PCFT/15 0.00 
43 43 I7184505 Walker, Easton U10 RM/15 0.00 
42 42 I7023506 Phillips, Maximus U10SBSEF/14 0.00 
41 41 I7239539 Jellum, Jasper U10 PCFT/15 0.00 
40 40 I7275069 Pantone, Anders U10 SBN/15 0.00 
123 123 I7180022 Siripurapu, Krishna U12 PCSS/12 0.00 
122 122 I7228521 Seus, Tristan U12 AST/12 0.00 
121 121 I7054263 Powers, Gus U12 ART/12 0.00 
120 120 I7292970 Knox, Tucker U12 SS/12 0.00 
119 119 I7190853 Lin, Casper U12 CVST/13 0.00 
118 118 I7161548 Rhea, Austin U12 ART/12 0.00 
117 117 I7191132 Vukelic, Bridger U12 BST/13 0.00 
116 116 I7068977 Huerta Strodthoff, Pedro U12 RM/13 0.00 
115 115 I7311907 Liu, Jeremy U12 PCFT/13 0.00 
114 114 I7093689 Volckmann, Emmett U12 ART/13 0.00 
113 113 I7223359 Refuerzo, Emilio U12 PCFT/13 0.00 
112 112 I7220426 Daigle, Lucas U12 BST/13 0.00 
111 111 I7275051 Pantone, Ruger U12 SBN/13 0.00 
110 110 I7333754 von Lindenau, Kai U12 PST/13 0.00 
109 109 I7057408 Jacobson, Red U12 ART/12 0.00 
 
 
 
10-03-24 / Snowbasin Resort LIST: NLM1824.CSV N0708 GM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3 4             ¹ attached report