| page: 1 2 3 Link to This Race | Competitors |
USA - CA - Northstar
1/13/2024 10:15 AM
| U12 Men Competitors¹ |
U.S. SKI and SNOWBOARD
CHRIS ANDERSON MEMORIAL TAHOE RACE SERIES
NAT RACE CODE No. 0495
NSST JANUARY 13, 2024
Northstar Far West
--------------------------------------------------------------------------------
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS NAT/YR POINTS
238 F7227634 Millar, Liam U12 TPT/13 0.00
240 F7196019 Milum, Jackson U12 TPT/12 0.00
244 F7217891 Nichols, Sam U12 TPT/12 0.00
245 F7124836 Ning, Carson U12 TPT/13 0.00
248 F7149506 Ortegon, Sebastian U12 TPT/13 0.00
251 F6978968 Placzek, Finn U14 TPT/11 0.00
275 F7221464 Preston-Werner, Jackson U12 TPT/12 0.00
258 F7125596 Silverman, Sam U12 TPT/13 0.00
263 F7287062 Vorhies, Benjamin U12 TPT/13 0.00
264 F7210386 Watson-Gibby, Harrison U12 TPT/12 0.00
265 F7320298 Weingarten, Jack U12 TPT/13 0.00
266 F7088862 Weitz, Clayton U12 TPT/13 0.00
267 F6910845 Wescott, Darius U14 TPT/10 0.00
268 F6978742 Wetzel, Rocket U14 TPT/11 0.00
269 F7126150 Wheeler, Colden U12 TPT/13 0.00
289 F7320210 Winter, Alexander U18 TPT/06 0.00
271 F7199992 Wong, Alex U12 TPT/13 0.00
272 F7201255 Yu, Dylan U12 TPT/12 0.00
273 F7291473 Zhu, Ethan U12 TPT/13 0.00
44 F7114916 Courter, Noah U14 TPTA/11 0.00
35 F7231965 Cushard, Billy U12 TPTA/12 0.00
31 F7314057 DeForest, Caleb U12 TPTA/13 0.00
32 F7316365 Eggan, Anders U12 TPTA/13 0.00
46 F7297109 Galli, Dominic U14 TPTA/10 0.00
43 F7235690 Kneafsey, Luke U14 TPTA/11 0.00
36 F7236862 Larkin, Jacob U12 TPTA/12 0.00
45 F7310973 Malka, Toren U14 TPTA/11 0.00
42 F7190387 Waterfield, Max U14 TPTA/11 0.00
13-01-24 / Northstar LIST: 0495 M0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 ¹ attached report




