page: 1 2 3 Link to This Race | Results Run 1 Condensed St ![]() ![]() |
USA - CO - STEAMBOAT RESORT
1/7/2024 9:45 AM
Watch the live video stream www.sswsc.org/events/ageclass
Results by class¹ | ![]() |
U.S. SKI and SNOWBOARD
STEAMBOAT AGE CLASS BOYS 1
NAT RACE CODE No. N0151
SSWSC JANUARY 7, 2024
STEAMBOAT RESORT ROCKY
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 70 R6830576 Shepherd, Soren U14 SSP/10 45.64 (1)
2 53 R6930112 Curran, Ronan U14 AVSC/10 46.30 (2)
3 59 R6798049 Hadley, Felix U14 SSP/10 47.32 (4)
4 66 R6925470 Tankersley, Jackson U14 WPK/11 47.45 (5)
5 58 R7003401 Davis, Henry U14 SSP/10 47.71 (6)
6 60 R7007821 Applequist, Owen U14 WPK/11 47.77 (7)
7 55 R6618122 Bundy, Eli U14 WPK/10 47.78 (8)
8 72 R6925869 Fischer, Logan U14 WPK/10 48.02 (9)
9 65 R6838790 Nast, Oliver U14 AVSC/10 48.21 (10)
10 61 R6795124 Money, Bode U14 WPK/10 48.22 (11)
11 51 R6857510 Beauregard, Luke U14 SSP/11 49.04 (12)
12 64 R7006446 Stokeld, Freddie U14 WPK/10 49.31 (13)
13 69 R6911849 Austin, Keagan U14 SSP/10 49.45 (14)
14 54 R6920717 Middledorf, Dillon U14 SSP/10 50.32 (17)
15 68 R6841814 Watkins, Brendan U14 WPK/11 52.26 (23)
16 52 R6793284 McTigue, Colson U14 SSP/11 52.70 (26)
17 67 R7101578 Fleming, Bretton U14 SSP/11 53.37 (27)
18 71 R7191145 Maddox, Charlie U14 SRSA/10 53.71 (30)
19 62 R6953750 Bobela, Tate U14 WPK/11 54.20 (31)
DID NOT FINISH
63 R7188657 Seger, Frederick U14 SSP/11
57 R6806793 Roth, Ryder U14 SSP/11
56 R7054746 Volk, William U14 SSP/11
07-01-24 / STEAMBOAT RESORT LIST: NLM1424.CSV N0151 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING
page: 1 2 3 ¹ attached report