| page: 1 2 3 4 5 Link to This Race | Results Unofficial Team¹ | 
USA - VT - BROMLEY
1/12/2019 11:00 AM
| Unofficial Results¹ |  print | 
U.S. SKI and SNOWBOARD
USCSA THOMPSON DIVISION
NAT RACE CODE No.
THOMPSON DIVISION OF THE ECSC JANUARY 13, 2019
BROMLEY USCSA
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 67 Sotland, Zachary WPI 1:01.92 1:06.12 2:08.04 350.44
59 155 Pond, Collin TUFTS 1:03.21 1:04.85 2:08.06 350.61
60 194 Killarney, Brendan DOC 1:00.21 1:08.09 2:08.30 352.64
61 168 Connor, Joseph BU 1:07.58 1:01.60 2:09.18 360.06
62 185 Fernandez, Angel WPI 1:06.32 1:03.01 2:09.33 361.33
63 191 Ernst, Michael DOC 54.52 1:15.01 2:09.53 363.02
64 154 Robbins, Edward TUFTS 1:07.73 1:04.05 2:11.78 382.00
65 143 Janowsky, David TUFTS 1:04.43 1:07.52 2:11.95 383.44
66 35 Gilman, Richard CONN 1:05.38 1:06.85 2:12.23 385.80
67 183 Burri, Connor WPI 1:05.69 1:07.27 2:12.96 391.96
68 169 Radulow, Atanas BU 1:05.42 1:08.02 2:13.44 396.01
69 147 Hanley, Adrien TUFTS 1:05.37 1:08.47 2:13.84 399.39
70 142 Venable, John TUFTS 1:07.23 1:09.81 2:17.04 426.39
71 86 Quinn, Jack HC 1:06.23 1:11.24 2:17.47 430.02
72 88 Dungan, Robert HC 1:05.53 1:14.52 2:20.05 451.79
73 158 Agniel, Luka HC 1:09.93 1:10.14 2:20.07 451.96
74 69 Stevens, Colin WPI 1:07.62 1:13.57 2:21.19 461.41
75 65 Healy, Christopher WPI 1:07.68 1:13.86 2:21.54 464.36
76 184 Li, Hung-En WPI 1:09.15 1:12.48 2:21.63 465.12
77 89 Havard, Cole HC 1:11.40 1:12.92 2:24.32 487.82
78 172 Schultz, Ryan BU 1:12.20 1:12.55 2:24.75 491.45
79 153 Wagman, Dylan TUFTS 1:11.61 1:13.42 2:25.03 493.81
195 Fyda, Thomas DOC 1:12.00 1:13.03 2:25.03 493.81
81 167 Firmin, Parker HC 1:22.55 1:20.95 2:43.50 649.67
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
151 Friedland, Elijah TUFTS
156 Zackin, Daniel TUFTS
23 Mcbride, Conal UNH
DID NOT FINISH 1st RUN
148 Hagen, Shahen TUFTS
157 Pitagorsky, Jayson TUFTS
150 Goggins, Connor TUFTS
175 Piispanen, Matthew NEU
170 Kappas, Matthew BU
19 Margey, Patrick TUFTS
58 Pleasic, Evan BU
76 Larsen, Charles UVM
74 Sloan, Oliver UVM
13-01-19 / BROMLEY LIST: SM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER PTB 605/606 TIMING
page: 1 2 3 4 5 ¹ attached report




