page: 1 2    Link to This RaceResults  Points List Intermediate Report Race Results Penalty Calculation
Unofficial Results¹
U14 PRS LAKE LOUISE SG SAT WOMEN AM - Super-G, Women
CAN - AB - LAKE LOUISE SKI RESORT
3/7/2026 10:00 AM

INTERMEDIATE¹print

 
ALPINE CANADA ALPIN  
 
U14 PRS LAKE LOUISE SG SAT WOMEN AM  
 
ACA RACE CODE No. NAT26.5057  
LAKE LOUISE SKI CLUB MARCH 7, 2026 
LAKE LOUISE SKI RESORT  
-------------------------------------------------------------------------------- 
Pl Bib Cls Team Name St to Int1 Int1 to Int2 Int2 to Fin Time 
-------------------------------------------------------------------------------- 
41 26 U14 CAN MCKELLAR, Isabel 16.89 (43 14.67 (43 17.10 (37) 48.67 
42 18 U14 CAN WU MAURICE, Casa 17.50 (59 14.47 (37 17.20 (39) 49.18 
43 24 U14 CAN MERRETT, Morgan 17.09 (49 14.57 (40 17.84 (47) 49.52 
44 71 U14 CAN RICE, Blakely 16.16 (22 15.35 (51 18.02 (51) 49.53 
45 75 U14 CAN WU MAURICE, Jess 17.64 (63 14.65 (41 17.64 (43) 49.94 
46 35 U14 CAN CLEMENT, Anne 17.48 (58 15.11 (47 17.39 (42) 49.99 
47 63 U14 CAN SPENCER, Addie 16.82 (40 15.22 (49 18.06 (53) 50.11 
48 52 U14 CAN PHILLIPS, Jude 17.11 (50 15.14 (48 17.92 (49) 50.18 
49 55 U14 CAN SHERMAN, Grace-L 17.04 (46 14.86 (45 18.50 (61) 50.42 
50 32 U14 CAN MICALLEF, Carys 17.76 (66 15.76 (57 16.94 (33) 50.47 
51 77 U14 CAN LOCKE-DIXON, Noa 17.42 (57 14.93 (46 18.22 (55) 50.57 
52 58 U14 CAN SZABO, Sophia 17.15 (51 15.57 (55 17.92 (50) 50.65 
53 56 U14 CAN KOY, Mallory 17.41 (56 15.57 (54 17.81 (45) 50.80 
54 70 U14 CAN CUNNINGHAM, Pres 17.32 (54 15.47 (53 18.21 (54) 51.02 
55 66 U14 CAN MCDONALD, Julia 19.26 (73 13.52 (13 18.33 (57) 51.11 
56 57 U14 CAN MCGILVARY, Quinn 17.27 (53 15.58 (56 18.43 (59) 51.29 
57 53 U14 CAN JOSS, Evelyn 17.76 (67 15.28 (50 18.25 (56) 51.31 
58 37 U14 CAN MCCARDY, Adria 18.82 (63) 51.61 
59 59 U14 CAN ANAND, Olivia 17.88 (68 15.37 (52 18.35 (58) 51.62 
60 36 U14 CAN GOMIZELJ, Isla 17.59 (61 16.05 (59 18.02 (52) 51.67 
61 61 U14 CAN KAWAMURA, Emme 17.24 (52 15.78 (58 19.03 (64) 52.06 
62 74 U14 CAN COBB, Hannah 18.16 (70 16.22 (62 17.86 (48) 52.24 
63 50 U14 CAN MORLEY, Maya 17.66 (64 16.07 (60 18.69 (62) 52.43 
64 68 U14 CAN PRITCHARD, Celia 18.01 (69 16.70 (63 17.84 (46) 52.55 
65 60 U14 CAN KEATING, Paige 17.56 (60 16.17 (61 19.26 (66) 53.00 
66 67 U14 CAN SHEA, Alice 17.33 (55 17.40 (66 18.49 (60) 53.23 
67 62 U14 CAN MODI, Zoe 18.98 (71 16.97 (64 19.16 (65) 55.12 
68 72 U14 CAN DANIEL, Janae 17.64 (62 18.13 (67 19.38 (67) 55.15 
69 69 U14 CAN ARMSTRONG, Sophi 18.99 (72 17.31 (65 20.87 (68) 57.18 
76 U14 CAN ANISIMOVICZ, Nat  
73 U14 CAN OLSZYNSKI, Mila  
16 U14 CAN MURPHY, Charlott  
64 U14 CAN JAMIESON, Leah 16.16 (22 DNF 
44 U14 CAN REEVES, Violet 16.47 (32 DNF 
38 U14 CAN DUBLONKO, Emerso 15.94 (13 DNF 
15 U14 CAN OPELIK, Rose 15.93 (11 DNF 
6 U14 CAN ULRICH, Emily 16.05 (15 DNF 
 
 
 
 
 
 
 
 
 
07-03-26 / LAKE LOUISE SKI RESORT LIST: NAT2618.TXT NAT26.5057ZF5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP 
FASTER, HGHER, FURTHER FOR EMILIO 

page: 1 2             ¹ attached report