page: 1 2 3    Link to This RaceResults  
start list¹
2026 HRT Night Slalom 2 - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - MT HOLIDAY
2/13/2026 7:00 PM

final results slalom¹print

 
SINGLE COURSE RACE 2/13/2026 Page 2 
 
2026 HRT Night Slalom 2  
SLALOM 2  
 
 
CLASS : U12 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
8 385 U12 M HRT ROWEN FRANCIS 34.77 (8) 33.92 (8) 1:08.69 (8)  
9 397 U12 M HRT VALEN COMBEE 41.55 (9) 36.98 (9) 1:18.53 (9)  
10 394 U12 M HRT SAMUEL ADAMS 48.62 (10) 54.44 (10) 1:43.06 (10) 
 
CLASS : U14 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 354 U14 F gtsc Ruby Gorman 20.18 (1) 20.05 (1) 40.23 (1)  
2 355 U14 F gtsc Meredith Arnold 21.95 (3) 21.08 (2) 43.03 (2)  
3 340 U14 F HRT MALIN BLAHA 22.39 (4) 22.13 (5) 44.52 (3)  
4 346 U14 F HRT MACKENZIE MANNIX 22.81 (5) 23.09 (7) 45.90 (4)  
5 352 U14 F gtsc Hazel Burden 23.75 (6) 23.01 (6) 46.76 (5)  
6 341 U14 F HRT ELLA ADAMS 24.12 (9) 23.89 (8) 48.01 (6)  
7 349 U14 F HRT AVA FLICKINGER 24.02 (8) 24.22 (9) 48.24 (7)  
8 351 U14 F gtsc Olivia Mittelstaed 24.01 (7) 24.61 (11) 48.62 (8)  
9 345 U14 F gtsc Parker Barrons 25.06 (10) 24.55 (10) 49.61 (9)  
10 343 U14 F HRT GEORGIA BRISSETTE 25.98 (12) 25.60 (12) 51.58 (10) 
11 344 U14 F HRT DANIELLE SUMMERS 25.75 (11) 26.02 (13) 51.77 (11) 
12 347 U14 F HRT SCARLETT PAYNE 27.33 (13) 27.20 (14) 54.53 (12) 
13 348 U14 F HRT KATE HANDLEY 27.61 (14) 28.41 (15) 56.02 (13) 
14 353 U14 F gtsc Lily Baker 28.49 (15) 29.60 (16) 58.09 (14) 
 
CLASS : U14 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 411 U14 M HRT PAXTON ROBINSON 23.29 (1) 23.03 (1) 46.32 (1)  
2 410 U14 M HRT COLTON MOORE 24.41 (2) 24.69 (4) 49.10 (2)  
3 418 U14 M gtsc Will Kaupas 25.00 (4) 24.59 (3) 49.59 (3)  
4 406 U14 M gtsc Everett Fountain 25.16 (6) 24.87 (5) 50.03 (4)  
5 399 U14 M HRT FINN WOODWORTH 25.08 (5) 25.15 (7) 50.23 (5)  
6 398 U14 M gtsc Mason Edgren 25.41 (8) 24.99 (6) 50.40 (6)  
7 402 U14 M gtsc Henrik Galdes 24.93 (3) 25.49 (8) 50.42 (7)  
8 419 U14 M gtsc Max Matchett 25.34 (7) 26.08 (9) 51.42 (8)  
9 400 U14 M HRT KEAGAN HATHAWAY 26.47 (9) 27.28 (12) 53.75 (9)  
10 408 U14 M HRT MACKEY HARTLEY 27.33 (12) 26.87 (10) 54.20 (10) 
11 407 U14 M HRT COLBY GANO 27.29 (11) 27.21 (11) 54.50 (11) 
12 403 U14 M gtsc Malcolm Brasington 27.28 (10) 27.31 (13) 54.59 (12) 
13 405 U14 M HRT BLAISE LUMBREZER 29.37 (13) 28.42 (14) 57.79 (13) 
14 416 U14 M gtsc Beckett Hawes 33.25 (15) 34.02 (16) 1:07.27 (14) 
15 417 U14 M gtsc Eiji Raftery 53.70 (16) 29.44 (15) 1:23.14 (15) 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/13/2026 10:48:40 PM 

page: 1 2 3             ¹ attached report