| page: 1 2 3 4 Link to This Race | Results |
USA - WY - Jackson Hole Mountain Resort
2/4/2026 10:00 AM
| Employee Race Result¹ |
DUAL COURSE RACE 2/4/2026 Page 2
JHMR Employee Race 1 2026
CLASS : M Ski
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
14 36 M Ski Renta Adrian Heath 24.17 (13) 24.17 (14)
15 124 M Ski Accou Ben McClure 24.18 (14) 24.18 (15)
16 113 M Ski Renta Gavin Pekarcik 24.29 (2) 24.29 (16)
17 96 M Ski MSS Ryan Jarvis 24.90 (3) 24.90 (17)
18 37 M Ski Sp Wr Zandar Felton 25.19 (4) 25.19 (18)
19 56 M Ski WTandG Bear Hofmann 25.64 (15) 25.64 (19)
20 21 M Ski MSS Ben Heevy 25.76 (16) 25.76 (20)
21 127 M Ski carpe Landon Braley 25.83 (17) 25.83 (21)
22 106 M Ski Wareh Adam Goldstein 26.04 (18) 26.04 (22)
23 102 M Ski Retai Jacob Fetzer 26.18 (19) 26.18 (23)
24 55 M Ski Resor Dusty Perrin 26.58 (5) 26.58 (24)
25 114 M Ski Renta Griffin Maltby 26.64 (20) 26.64 (25)
26 111 M Ski MSS Andy Gabel 26.77 (6) 26.77 (26)
27 18 M Ski Elec Tommy Meloy 27.55 (7) 27.55 (27)
28 80 M Ski MSS Sutton Bull 27.63 (8) 27.63 (28)
29 125 M Ski Accou Kyle Allred 27.81 (9) 27.81 (29)
30 82 M Ski MSS Hays Emunds 27.92 (21) 27.92 (30)
31 34 M Ski MSS Sam Burke 28.22 (10) 28.22 (31)
32 41 M Ski Accou Nathan Richards 28.27 (22) 28.27 (32)
33 70 M Ski Lift Samuel Wallace 28.30 (23) 28.30 (33)
34 98 M Ski Parki Francisco Caparros 28.49 (24) 28.49 (34)
35 116 M Ski MSS Kai Farley 28.50 (25) 28.50 (35)
36 50 M Ski Lift Luke McCarthy 28.97 (11) 28.97 (36)
37 119 M Ski Accou Chris Stein 29.01 (26) 29.01 (37)
38 94 M Ski Lift Harrison Rader 29.15 (27) 29.15 (38)
39 52 M Ski MSS Chase Moulton 29.21 (12) 29.21 (39)
40 57 M Ski WTandG Parker Lynch 29.72 (28) 29.72 (40)
41 101 M Ski Accou Matteo Morello 29.92 (29) 29.92 (41)
42 30 M Ski Lift Tanner Moore 30.01 (13) 30.01 (42)
43 99 M Ski Parki Pedro Benavides 30.13 (30) 30.13 (43)
44 92 M Ski Parki Josh Wallace 30.44 (14) 30.44 (44)
45 104 M Ski TVS Cole Harrington 30.75 (31) 30.75 (45)
46 79 M Ski Lift Toby Smith 30.90 (32) 30.90 (46)
47 126 M Ski Accou Will Farrelly 31.26 (33) 31.26 (47)
48 95 M Ski FandB Felonzio Figari 31.61 (15) 31.61 (48)
49 91 M Ski Lift Simon Belltran 32.28 (34) 32.28 (49)
50 115 M Ski FandB Jackson Wagner 32.43 (35) 32.43 (50)
51 123 M Ski Accou Braden Turner 32.77 (16) 32.77 (51)
52 27 M Ski BandA Gus Werner 33.04 (36) 33.04 (52)
53 100 M Ski FandB Ionacio Bonohora 33.05 (37) 33.05 (53)
54 38 M Ski Lift Wesley Belcher 33.85 (38) 33.85 (54)
55 81 M Ski FandB Ryan Kosinski 34.34 (17) 34.34 (55)
56 105 M Ski FandB Kevin Reed 34.85 (18) 34.85 (56)
57 77 M Ski TVS Mac Lindesay 35.05 (39) 35.05 (57)
58 78 M Ski TVS James Stout DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/4/2026 3:02:40 PM
page: 1 2 3 4 ¹ attached report




