| page: 1 2 Link to This Race | Results |
CAN - ON - MANSFIELD SKI CLUB
1/18/2026 9:35 AM
| Womens Results¹ |
ALPINE CANADA ALPIN
U12 GS JAN.18 MT TREMBLANT BRACKET
ACA RACE CODE No. REC26.5144
MANSFIELD SKI CLUB JANUARY 18, 2026
MANSFIELD SKI CLUB AOA
--------------------------------------------------------------------------------
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 33 125315 Gallichan, Leah CHIC/15 40.96 41.66 1:22.62 278.35
17 32 128227 ZHANG, Nicole LONDN/14 43.06 42.08 1:25.14 317.64
18 26 128388 BUISMAN WILCOX, Cleo CHICO/14 42.55 42.82 1:25.37 321.23
19 14 128326 CHANNER, Stella LONDN/15 43.71 43.73 1:27.44 353.51
20 31 124846 POURDJABBAR, Rya CHICO/14 44.18 45.85 1:30.03 393.90
21 4 125361 MNYUSIWALLA, Nadia CHICO/15 44.74 45.45 1:30.19 396.39
22 2 125316 PANDEY, Navya LONDN/14 44.26 46.54 1:30.80 405.90
23 15 128086 WELLS, Gwyneth CHICO/14 48.10 44.65 1:32.75 436.31
24 25 128410 ROMANICK, Francesca CHICO/15 46.73 48.09 1:34.82 468.59
25 29 124962 RAMZAN, Lacey CHICO/14 48.88 47.38 1:36.26 491.04
26 8 127511 ABBEY, Zoe Gabrielle MLTON/14 50.70 48.70 1:39.40 540.01
27 30 128327 TAYLOR, Lila CHICO/15 50.57 50.85 1:41.42 571.51
28 11 128324 BAXTER, Olivia LONDN/14 51.01 50.63 1:41.64 574.94
29 3 124841 CORDERO-BARNETT, AlessaCHICO/15 52.17 53.53 1:45.70 638.25
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
28 113343 WEI, Sharon (Shuwen) MLTON/14
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
7 127482 DHALIWAL, Serena MLTON/15 Gate 14
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
13 128057 MERCER, Shea CHICO/15 Gate 5
TECHNICAL DELEGATE
18-01-26 / MANSFIELD SKI CLUB LIST: NAT2611.TXT REC26.5144GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP
page: 1 2 ¹ attached report




