| page: 1 2 3 4 5 Link to This Race | Results Race Results |
USA - NH - BRETTON WOODS
1/4/2026 9:00 AM
| Results by class boy¹ |
U.S. SKI and SNOWBOARD
JOHN MINEHAN MEMORIAL
NAT RACE CODE No. N0291
BRETTON WOODS RACE TEAM JANUARY 4, 2026
BRETTON WOODS EASTERN
--------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
4 159 E7269770 Gatti, Nico PROC/15 37.50 (15) 39.40 (22) 1:16.90
5 174 E7256017 Clark, Fredrik PROC/15 38.32 (20) 39.32 (21) 1:17.64
6 155 E7263972 Mayuski, Will GSC/15 40.65 (29) 39.59 (23) 1:20.24
7 165 E7100587 Ferguson, Gavin PROC/15 39.97 (25) 40.37 (25) 1:20.34
8 146 E7098788 Terry, Ian PROC/14 40.44 (28) 42.11 (30) 1:22.55
9 151 E7204041 Rutan, Jason GSC/14 40.85 (31) 42.01 (29) 1:22.86
10 148 E7095847 Nugent, Tuckerman SUN/14 42.27 (36) 44.06 (38) 1:26.33
11 139 E7274394 Wroblewski, Teddy CRAN/15 42.94 (42) 43.62 (36) 1:26.56
12 175 E7103313 Fitzgerald, James SUN/14 43.36 (47) 43.69 (37) 1:27.05
13 157 E7059233 Laine, John CRAN/15 40.26 (26) 46.81 (52) 1:27.07
14 172 E7205188 Siegel, Benjamin SUN/14 42.89 (41) 45.23 (43) 1:28.12
15 176 E7059829 Leblanc, Rafa CRAN/15 45.06 (52) 44.09 (39) 1:29.15
16 144 E7265001 Comey, Ethan GSC/15 43.18 (45) 46.38 (49) 1:29.56
17 182 E7278278 Kunkel, Nolan GSC/15 47.49 (62) 42.86 (33) 1:30.35
18 178 E7051077 Pothen, James GSC/14 45.58 (55) 45.71 (44) 1:31.29
19 171 E7220888 Knutson, Thomas BWRT/14 47.81 (64) 48.47 (57) 1:36.28
20 181 E7108916 Preston, Alexander SUN/14 46.76 (60) 50.18 (62) 1:36.94
21 180 E7303781 Beadle, Hutch GSC/15 48.77 (65) 49.80 (60) 1:38.57
22 141 E7303495 Stebbins, Jameson WILD/15 47.69 (63) 51.44 (68) 1:39.13
23 177 E7202742 Waltham, Oliver SUN/14 49.04 (66) 51.14 (66) 1:40.18
24 153 E7119074 Flynn, Aj WILD/14 50.14 (70) 51.18 (67) 1:41.32
25 162 E7262683 Campbell, Tripp WILD/15 51.10 (72) 53.59 (75) 1:44.69
26 173 E7261343 Siller, Daniel CRAN/14 53.33 (78) 51.55 (69) 1:44.88
27 147 E7346029 Froburg, Samuel WILD/15 51.12 (73) 55.14 (78) 1:46.26
28 166 E7265407 Lavoie, Wells CRAN/15 49.16 (67) 57.76 (85) 1:46.92
29 152 E7135134 Bourque, Henry WILD/15 52.11 (76) 56.05 (80) 1:48.16
30 168 E7181017 Morgan, Hamish CRAN/15 40.79 (30) 1:08.08 (98) 1:48.87
31 142 E7136143 Carleton, Thomas WILD/15 54.39 (80) 57.22 (83) 1:51.61
32 140 E7384632 Pazdan, Thomas BWRT/15 55.16 (83) 57.25 (84) 1:52.41
33 150 E7286708 Decaneas, Noah WILD/14 1:01.12 (89) 52.75 (71) 1:53.87
34 158 E7303688 Wilkens, Bryce WILD/15 58.00 (87) 1:01.07 (89) 1:59.07
35 163 E7278427 Wood, Colt MCI/15 1:00.23 (88) 1:06.53 (95) 2:06.76
36 143 E7397332 Hoguet, Miles BWRT/15 1:02.24 (91) 1:06.25 (94) 2:08.49
DID NOT START 1st RUN
161 E7366440 Peterson, Callum CRAN/15
160 E7280985 Gamble, Maximilian MCI/14
154 E7261022 Sterner, George SUN/15
04-01-26 / BRETTON WOODS LIST: NLM1426.CSV N0291 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING
page: 1 2 3 4 5 ¹ attached report




