page: 1 2    Link to This RaceResults  
Team Results¹
Team Scores¹
Auburn Ski Assoc. All Schools Race GS - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - ME - Register at Ticket Window
3/12/2025 5:45 PM

Results By Class¹print

 
SINGLE COURSE RACE 3/12/2025 Page 2 
 
Auburn Ski Assoc. All Schools Race GS  
 
 
CLASS : M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
11 90 M Italy Nate Bigos-Lowe  26.00 (19) 26.09 (23) 52.09 (11) 
12 72 M Franc Josh Varney  26.04 (21) 26.37 (33) 52.41 (14) 
13 2 M Canad Craig Hill 26.30 (31) 26.22 (29) 52.52 (15) 
14 73 M Italy Lucien Camire 26.08 (22) 26.51 (36) 52.59 (16) 
15 64 M USA Liam Folker  26.92 (43) 26.70 (39) 53.62 (19) 
16 87 M Switz Luke Wilson  26.82 (41) 26.87 (42) 53.69 (20) 
17 86 M Norwa Landon Folker  27.22 (46) 26.66 (38) 53.88 (22) 
18 99 M Canad Greg Cuetara 26.71 (40) 27.47 (54) 54.18 (23) 
19 69 M USA Iver Hall 27.75 (60) 28.37 (65) 56.12 (31) 
20 70 M Canad Sam Mannett 28.32 (64) 28.55 (66) 56.87 (32) 
21 89 M Franc Zennon Marris  28.70 (67) 29.04 (70) 57.74 (34) 
22 19 M Italy Haiden Gousse 29.16 (73) 29.07 (71) 58.23 (36) 
23 20 M Norwa Porter Ouellette 30.17 (81) 30.13 (80) 1:00.30 (40) 
24 67 M Norwa Aiden Murfitt  30.04 (78) 30.52 (84) 1:00.56 (41) 
25 26 M Norwa Jaxon Guerette 31.07 (88) 31.16 (89) 1:02.23 (44) 
26 22 M USA Tommy Sirka 31.81 (94) 31.75 (93) 1:03.56 (45) 
27 16 M USA Finn Ward 32.15 (97) 31.69 (92) 1:03.84 (46) 
28 65 M Franc Royce Marris  31.56 (91) 32.34 (100 1:03.90 (47) 
29 6 M USA Kole Youland 31.84 (95) 32.28 (99) 1:04.12 (49) 
30 21 M Switz Abbott Twitchell 32.97 (104 32.69 (102 1:05.66 (50) 
31 66 M Italy Chase Lapierre  33.03 (105 32.65 (101 1:05.68 (51) 
32 59 M Canad Sean Nadeau  32.91 (103 34.40 (115 1:07.31 (52) 
33 17 M Franc Weston Eddy 34.57 (116 33.55 (108 1:08.12 (54) 
34 68 M Switz Luka Percevecz  34.23 (113 34.38 (114 1:08.61 (55) 
35 41 M USA Alan McKinney 35.11 (118 34.09 (111 1:09.20 (56) 
36 63 M Switz Reed Bolduc 34.19 (112 35.26 (120 1:09.45 (57) 
37 62 M Norwa Zach Cuetara  27.34 (51) 43.68 (152 1:11.02 (59) 
38 25 M Italy Wyatt Bouffard 35.10 (117 36.16 (124 1:11.26 (60) 
39 15 M Canad Arlin Booth 36.55 (128 36.07 (123 1:12.62 (64) 
40 18 M Italy Lincoln Eddy 36.29 (126 36.37 (127 1:12.66 (65) 
41 23 M Canad Wren Albert 36.25 (125 36.77 (131 1:13.02 (66) 
42 4 M Norwa Jackson Benner 35.78 (122 37.24 (136 1:13.02 (66) 
43 24 M Franc Beau Bouffard 39.39 (146 38.61 (143 1:18.00 (71) 
44 27 M Switz Harvey Damon 40.01 (148 38.90 (144 1:18.91 (74) 
45 5 M Switz Lincoln Butterfiel 37.04 (133 42.64 (150 1:19.68 (75) 
46 76 M USA Sawyer Steinberg 43.95 (153 46.13 (155 1:30.08 (78) 
47 71 M Canad Cole Steinberg 49.05 (158 55.10 (160 1:44.15 (80) 
 
 
 
 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/13/2025 8:00:23 AM 

page: 1 2             ¹ attached report