| page: 1 2 3 4 Link to This Race | Results |
USA - CA - Sugar Bowl Resort
3/1/2025 10:00 AM
| Race Results¹ |
SINGLE COURSE RACE 01/03/2025 Page 2
Banked Slalom
Sugar Bowl Resort
CLASS : Men`s Adult (16-45) Ski
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 50 Men`s Trevor Ricioli 36.38 (1) 35.18 (1) 35.18 (1)
2 79 Men`s Wyndham May 36.67 (2) 35.72 (2) 35.72 (2)
3 67 Men`s Zach Aucella 38.24 (3) 38.39 (3) 38.24 (3)
4 36 Men`s Mike Laroche 39.57 (5) 39.45 (5) 39.45 (5)
5 47 Men`s Aaron Zuzack 39.68 (6) 39.47 (6) 39.47 (6)
6 13 Men`s Tuck Sito 40.47 (8) 40.29 (8) 40.29 (8)
7 35 Men`s Nick Carroll 41.11 (9) 40.89 (11) 40.89 (11)
8 33 Men`s Steven Greer DSQ 42.09 (16) 42.09 (17)
9 71 Men`s Matthew Pietras 43.75 (20) 43.91 (24) 43.75 (25)
10 39 Men`s Duke Arnold 46.85 (35) 45.98 (33) 45.98 (39)
11 68 Men`s Habben Berhane 46.75 (34) 46.75 (44)
12 94 Men`s jonathan lucchesi 50.15 (51) 50.72 (59) 50.15 (62)
13 69 Men`s Aaron Ughoc DSQ 50.39 (55) 50.39 (64)
CLASS : Men`s Adult (16-45) Snowboard
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 42 Men`s Tim Rechetniak 39.92 (7) 39.80 (7) 39.80 (7)
2 37 Men`s Chad Cremers 41.44 (11) 40.43 (9) 40.43 (9)
3 3 Men`s Ian McLeod 41.21 (10) 40.99 (12) 40.99 (12)
4 61 Men`s Dylan Robb 42.08 (14) 41.88 (14) 41.88 (14)
5 48 Men`s Armeen Pirooz 42.12 (15) 42.06 (15) 42.06 (15)
6 22 Men`s Andy Finch 42.07 (13) 42.14 (17) 42.07 (16)
7 51 Men`s Bryce Bandish 43.51 (19) 42.62 (20) 42.62 (20)
8 16 Men`s Nicholas Alvarez 43.79 (21) 43.06 (23) 43.06 (23)
9 60 Men`s Anthony Delbono 51.79 (64) 44.66 (26) 44.66 (27)
10 62 Men`s Casey Berry 46.43 (32) 44.74 (27) 44.74 (28)
11 93 Men`s Jonathan Jacquet 47.23 (36) 45.04 (28) 45.04 (29)
12 88 Men`s Myles Mahaffy 46.56 (33) 45.35 (30) 45.35 (32)
13 90 Men`s Jason Martin 45.51 (25) DSQ 45.51 (34)
14 11 Men`s Jamie Cockburn DSQ 45.56 (32) 45.56 (36)
15 66 Men`s Rider Roach 46.02 (31) 46.02 (40)
16 84 Men`s Davis Olsen 47.37 (37) 46.08 (34) 46.08 (41)
17 98 Men`s Tim Cass 48.20 (40) 47.52 (40) 47.52 (47)
18 44 Men`s Peter Vanderveld 49.60 (47) 47.93 (42) 47.93 (49)
19 40 Men`s Scott Leslie 50.92 (58) 48.77 (46) 48.77 (52)
20 80 Men`s Greyson Guzman DSQ 49.62 (53) 49.62 (59)
21 97 Men`s Tim Cass 50.51 (54) DSQ 50.51 (65)
22 81 Men`s Keven Little 51.56 (61) 50.79 (60) 50.79 (69)
23 12 Men`s Andrew Butz 52.47 (67) 51.63 (65) 51.63 (75)
24 83 Men`s Cole Smith 55.06 (75) 52.60 (72) 52.60 (81)
25 2 Men`s Willie Labrie 53.98 (71) 53.98 (82)
26 86 Men`s Brandon VanderLind 55.26 (76) 55.26 (85)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 01/03/2025 13:25:30
page: 1 2 3 4 ¹ attached report




