page: 1 2 3 Link to This Race | Results overall girls¹ run 1 girls¹Race Results ![]() ![]() ![]() |
USA - NH - CRANMORE MOUNTAIN RESORT
3/1/2025 9:30 AM
run 2 starts at 12:30 PM
run2 girls¹ | ![]() |
U.S. SKI and SNOWBOARD
NHARA U14 FINALS
NAT RACE CODE No. N0567
CRANMORE RACE TEAM MARCH 1, 2025
CRANMORE MOUNTAIN RESORT EASTERN
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
35 7 E7183959 Timmons, Bronwyn U14 LRT/12 48.03 (35)
36 55 E7200746 Berk, Madelyn U14 FS/11 48.06 (36)
37 57 E7195337 Forman, Cecily U14 FSC/12 48.43 (37)
38 6 E7384601 Leino, Carlie U14 BBTS/11 48.64 (38)
39 61 E6950217 McClain, Caroline U14 ATT/12 48.79 (39)
40 14 E7201332 Koro, Ela U14 LRT/11 48.92 (40)
41 29 E7041909 Abbott, Mikenna U14 CMCC/12 48.94 (41)
42 83 E7094753 Chesley, Annalise U14 FSC/12 49.35 (42)
43 50 E7180592 Regan, Allison U14 WILD/12 49.38 (43)
44 46 E6954152 Clapp, Nyah U14 FS/11 49.56 (44)
45 68 E7281159 McDermott, Madeleine U14 FS/12 49.64 (45)
46 67 E7131660 Dimarzio, Sophie U14 SUN/12 49.68 (46)
47 31 E7241789 Tzilianos, Aria U14 FS/12 49.93 (47)
48 27 E7152972 Cox, Emilia U14 FS/12 49.95 (48)
49 8 E7271222 Driscoll, Aubrey U14 CRAN/12 49.99 (49)
50 30 E7100869 Rymzo, Celina U14 FSC/12 50.09 (50)
51 22 E7369670 Donath, Abigail U14 LRT/12 50.52 (51)
52 71 E7072058 Degnan, Evelyn U14 ABN/12 50.61 (52)
53 48 E7091995 Custard, Finley U14 SUN/12 50.99 (53)
54 37 E7090996 Keenan, Lillian U14 FSC/12 51.19 (54)
55 44 E7180997 Morgan, Cedar U14 CRAN/12 51.30 (55)
56 13 E7356759 Fischer, Britain U14 SUN/11 51.44 (56)
57 35 E7328764 Bartell, Autumn U14 MCI/12 51.65 (57)
58 10 E7202195 Petree, Olivia U14 ATT/12 52.34 (58)
59 78 E7122356 Gross, Maria U14 SUN/12 52.39 (59)
60 12 E7387526 Gillard, Katharine U14 KPRT/11 52.58 (60)
61 43 E7193908 Bride, Carolyn U14 PATS/12 52.73 (61)
62 20 E7359631 Rent, Molly U14 CMCC/11 53.19 (62)
63 11 E7345391 McGinn, Charlotte U14 BBTS/11 53.67 (63)
64 23 E7266874 Moore, Emmalynn U14 ATT/12 53.93 (64)
65 9 E7365435 Perlman, Ella U14 FSC/11 53.96 (65)
66 52 E7179725 Holbrook, Charlotte U14 CRAN/12 55.56 (66)
67 73 E7069780 Berry, Ireland U14 GSC/11 56.31 (67)
68 5 E7116391 Coyle, Linda U14 MCI/12 56.78 (68)
69 64 E7355386 Baker, Giulia U14 LRT/11 57.08 (69)
70 24 E7385792 Benson, Emmaline U14 CMCC/11 57.93 (70)
71 49 E6985410 Daniels, Emily U14 CMCC/11 1:03.05 (71)
72 36 E7130645 Plecs, Charlotte U14 BWRT/12 1:07.39 (72)
01-03-25 / CRANMORE MOUNTAIN RESORT LIST: NLW1725.CSV N0567 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING
page: 1 2 3 ¹ attached report