page: 1 2 3 Link to This Race | Results overall boys¹ run 2 boys¹Race Results ![]() ![]() ![]() |
USA - NH - CRANMORE MOUNTAIN RESORT
3/1/2025 9:30 AM
run 2 starts at 12:30 PM
run 1 boys¹ | ![]() |
U.S. SKI and SNOWBOARD
NHARA U14 FINALS
NAT RACE CODE No. N0568
CRANMORE RACE TEAM MARCH 1, 2025
CRANMORE MOUNTAIN RESORT EASTERN
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
35 102 E7030622 Osterberg, Elliot U14 FS/12 47.06 (35)
36 152 E6881246 Schroeck, Korbinian U14 SUN/12 47.13 (36)
37 131 E7234487 Pelletier, Lars U14 ABN/11 47.18 (37)
37 104 E6866413 Persing, Benjamin U14 LRT/12 47.18 (37)
39 107 E7077536 Mathews, James U14 SUN/12 47.33 (39)
40 161 E7359488 Crotty, Declan U14 RMST/11 47.35 (40)
41 149 E7030996 Daniels, Charles U14 CRAN/12 47.44 (41)
42 92 E7354819 Gureckis, Jackson U14 SUN/12 47.45 (42)
43 144 E7022557 Smith, Quinn U14 ATT/11 47.62 (43)
44 122 E7274778 Smith, Lincoln U14 MCI/12 47.75 (44)
45 139 E7077399 Nazarian, Aram U14 BBTS/12 47.77 (45)
46 97 E7109894 Cilley, Grayson U14 CRAN/12 47.84 (46)
47 147 E7154831 El-achkar, Peter U14 MCI/11 48.12 (47)
48 113 E7123049 Burke, Nathan U14 GSC/12 48.18 (48)
49 96 E6953518 Rusin, Quinn U14 FSC/11 48.29 (49)
50 116 E7167928 Zawadzki, Tegan U14 ATT/12 48.37 (50)
51 148 E7262454 Hawes, Robert U14 BBTS/12 48.44 (51)
52 146 E7261854 Morrow, Sean U14 WILD/12 48.87 (52)
53 120 E7388973 Stamm, Bode U14 GSC/11 48.88 (53)
54 94 E7069823 Westergren, Greyson U14 GSC/12 49.66 (54)
55 123 E7137707 Trowbridge, Camden U14 GSC/12 50.20 (55)
56 112 E7219558 Zari, Joseph U14 LRT/12 51.06 (56)
57 134 E7189603 Markowicz, Robert U14 SUN/12 51.28 (57)
58 155 E7046248 Cote, Logan U14 PROC/12 51.71 (58)
59 130 E7189259 Terry, Dylan U14 PATS/12 52.22 (59)
60 165 E7214334 Brown, Noah U14 FS/12 53.35 (60)
61 133 E7266896 Dibirdi Jr, Alp U14 ATT/11 53.43 (61)
62 98 E7188608 Campbell, Fin U14 LRT/12 54.79 (62)
63 93 E7283566 Requa, Cason U14 CMCC/12 55.32 (63)
64 121 E7345405 Gulati, Joshua U14 BBTS/12 55.95 (64)
65 141 E7357747 Weng, Howard U14 SUN/11 56.60 (65)
66 164 E7150791 Novello, Alex U14 FS/11 57.44 (66)
67 137 E7267569 Hunt, Maxwell U14 GSC/12 1:02.00 (67)
68 110 E7371977 Dinh-ngoc, Henry U14 RMST/11 1:04.54 (68)
DID NOT START
117 E6952786 Kendall, Alexander U14 BBTS/12
01-03-25 / CRANMORE MOUNTAIN RESORT LIST: NLM1725.CSV N0568 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING
page: 1 2 3 ¹ attached report