page: 1 2 3 4    Link to This RaceResults  Race Results
U14 SCUP B4 MEN - Giant Slalom, Men
CAN - ON - Hidden Valley Ski Area
2/2/2025 10:00 AM

RESUlLTS¹print

                              ALPINE CANADA ALPIN                                
 
U14 SCUP B4 MEN  
 
ACA RACE CODE No. NAT25.0285  
Muskoka Ski Club FEBRUARY 2, 2025 
Hidden Valley Ski Area AOA SOD 
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 105 101636 NADOLNY, Finn BATAW/11 29.94 30.70 1:00.64 141.46 
17 83 117987 EFTAXIAS, Elias (Eli) BATAW/11 30.62 30.98 1:01.60 159.69 
18 84 124618 WONG, Lucas GLA/12 30.35 31.32 1:01.67 161.02 
19 62 119664 HIEBERT, Kyle MLTON/11 30.91 31.02 1:01.93 165.96 
20 93 114212 PARKER, Lewis GLA/11 31.66 30.91 1:02.57 178.11 
21 99 108130 WANG, Fernando GLA/11 31.64 31.12 1:02.76 181.72 
22 85 113095 WALL, Hudson LONDN/11 31.64 31.37 1:03.01 186.47 
23 90 113094 MACDONALD, Everett GLA/11 31.75 31.35 1:03.10 188.18 
24 103 118548 MEULEMAN, Brandon GLA/12 31.86 31.74 1:03.60 197.67 
25 94 115426 RILEY, Holden HEIGH/12 32.39 31.51 1:03.90 203.37 
26 88 122159 MCKENZIE, Andrew HEIGH/12 32.33 32.74 1:05.07 225.58 
27 57 108166 GRAVEL, Noah BATAW/12 32.17 33.02 1:05.19 227.86 
28 55 110033 BOSIAK, William BATAW/12 32.71 32.88 1:05.59 235.46 
29 63 101125 MCILREATH, James BATAW/11 33.06 32.59 1:05.65 236.60 
30 91 101141 MCCORMACK, Cullen GLA/11 33.40 33.14 1:06.54 253.50 
60 102152 ALLEN, Lucas BATAW/12 32.96 33.58 1:06.54 253.50 
32 87 110601 BOWLAND, Walt BATAW/12 32.79 34.00 1:06.79 258.24 
33 79 117440 WU, Larry MLTON/12 33.49 33.71 1:07.20 266.03 
34 67 114197 HART, Jude BATAW/11 34.61 33.44 1:08.05 282.17 
35 92 108153 BAXTER, Carson MLTON/12 34.72 34.76 1:09.48 309.32 
36 78 119831 PERCY, Will MLTON/12 36.75 37.17 1:13.92 393.63 
37 81 123526 MCALPINE, Jack MLTON/12 36.77 37.22 1:13.99 394.96 
38 66 123327 DHALIWAL, Kabir MLTON/12 37.45 37.81 1:15.26 419.08 
39 82 121310 CUI, Ethan MLTON/12 37.12 38.78 1:15.90 431.23 
40 75 124372 HILL, Michael LONDN/12 38.89 38.00 1:16.89 450.03 
41 74 124798 CHAUDHARY, Aahan Veer MLTON/11 41.45 41.15 1:22.60 558.45 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
 
DISQUALIFIED 1st RUN 
59 120731 GREGORY, Lucas LONDN/12 Gate 12 
56 106071 MADURI, Colby MSKSC/11 Gate 12 
 
NOT PERMITTED TO START 2nd RUN 
 
 
 
 
 
02-02-25 / Hidden Valley Ski Area LIST: NAT2512.TXT NAT25.0285GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 

page: 1 2 3 4             ¹ attached report