page: 1 2 3 Link to This Race | Results Race Results ![]() |
USA - VT - BROMLEY MOUNTAIN
1/29/2025 12:00 PM
RESULTS BY CLASS¹ | ![]() |
SINGLE COURSE RACE 1/29/2025 Page 2
2025 BROMLEY INNKEEPERS SERIES RACE FOUR
CLASS : SKI M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
21 31 SKI M The V Cave Charlie 40.50 (21) 40.50 (21)
22 15 SKI M Slow Bevin Christopher 40.52 (22) 40.52 (22)
23 172 SKI M The V Reed Andy 40.75 (23) 40.75 (23)
24 153 SKI M Gravi Nilsson Erik 41.02 (24) 41.02 (24)
25 203 SKI M HUB I Healy Bill 41.33 (25) 41.33 (25)
26 74 SKI M Goose Hadfield William 41.59 (26) 41.59 (26)
27 146 SKI M The V Moran Kevin 41.69 (27) 41.69 (27)
28 13 SKI M Pizza Berger Jordan 42.14 (28) 42.14 (28)
29 59 SKI M Witch Franklin Shane 42.82 (29) 42.82 (29)
30 94 SKI M Team Imobersteg Mike 43.56 (30) 43.56 (30)
31 194 SKI M Ameri Smith Kenny 43.66 (31) 43.66 (31)
32 100 SKI M Ice M Johnson Chris 43.68 (32) 43.68 (32)
33 127 SKI M Ameri Marchalan Steve 43.72 (33) 43.72 (33)
34 138 SKI M Kicki Michl Keith 43.84 (34) 43.84 (34)
35 33 SKI M Salem Coldwell Art 44.05 (35) 44.05 (35)
36 141 SKI M Lucy Monder Alan 44.08 (36) 44.08 (36)
37 149 SKI M Ameri Murray Mark 44.68 (37) 44.68 (37)
38 221 SKI M Kicki Weiss Ben 44.93 (38) 44.93 (38)
39 129 SKI M The F Marofsky Rob 45.09 (39) 45.09 (39)
40 25 SKI M Herit Burgess Dave 45.13 (40) 45.13 (40)
41 165 SKI M Maggi Petteys Steven 45.40 (41) 45.40 (41)
42 192 SKI M Salem Smith Adam 45.70 (42) 45.70 (42)
43 90 SKI M Salem Hunter Kyle 46.08 (43) 46.08 (43)
44 208 SKI M Wohle Peckonis Sean 46.20 (44) 46.20 (44)
45 171 SKI M Eagle Rassmussen Donald 46.62 (45) 46.62 (45)
46 140 SKI M ASC-3 Millspaugh Mark 46.95 (46) 46.95 (46)
47 56 SKI M Ameri Flynn Andrew 46.96 (47) 46.96 (47)
48 88 SKI M Slowe Howard Russell 47.04 (48) 47.04 (48)
49 166 SKI M ASC-1 Pfaffenbach Pete 47.30 (49) 47.30 (49)
50 93 SKI M The S Hussey Pete 48.21 (50) 48.21 (50)
51 71 SKI M Ice M Gunter Todd 48.71 (51) 48.71 (51)
52 115 SKI M Herit LaCerais Bob 48.72 (52) 48.72 (52)
53 223 SKI M Ameri Hansen Ron 50.34 (53) 50.34 (53)
54 3 SKI M The V Allegretta Ralph 50.54 (54) 50.54 (54)
55 36 SKI M Gravi Congdon Charles 50.80 (55) 50.80 (55)
56 22 SKI M Ameri Brown Walt 51.97 (56) 51.97 (56)
57 6 SKI M OVER Asciutto Sal 52.19 (57) 52.19 (57)
58 202 SKI M Ameri Taylor Timothy 52.52 (58) 52.52 (58)
59 42 SKI M Herit DeForest Richard 52.62 (59) 52.62 (59)
60 211 SKI M ASC-2 Trusso Chris 53.79 (60) 53.79 (60)
61 191 SKI M PanSl Slade Frank 58.30 (61) 58.30 (61)
62 162 SKI M When Perog Steve 59.03 (62) 59.03 (62)
63 11 SKI M I QUI Bashant Bill 59.98 (63) 59.98 (63)
64 50 SKI M Eagle Dwyer Terry 1:04.05 (64) 1:04.05 (64)
65 176 SKI M Maggi Rogers Mark 1:08.22 (65) 1:08.22 (65)
66 190 SKI M I QUI Seyse William 1:09.21 (66) 1:09.21 (66)
67 116 SKI M Hoffm Lacey Tim 1:15.02 (67) 1:15.02 (67)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/29/2025 11:36:48 AM
page: 1 2 3 ¹ attached report