| page: 1 2 3 4 Link to This Race | Results Age Class Results¹Race Results |
USA - UT - SNOWBIRD SKI and SUMMER RESORT
1/15/2025 8:45 AM
Check out race photos at www.210photography.com
| Run 2 Bib Order¹ |
U.S. SKI and SNOWBOARD
HARTLAUER MEMORIAL SOUTH SERIES GS
NAT RACE CODE No.
SNOWBIRD SPORTS EDUCATION FOUNDATION JANUARY 15, 2025
SNOWBIRD SKI and SUMMER RESORT INTERMOUNTAIN
--------------------------------------------------------------------------------
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
95 95 I7169135 Kavanaugh, Gavin U12 SB/14
94 94 I7389610 Maloof, Jack U12 PCSS/14
93 93 I7336272 Neumayer, Koen U12 SBN/14
92 92 I7025405 Saenz, Leo U12 PCSS/14
91 91 I7173556 Quisenberry, Lucas U12 SB/13
90 90 I7309795 Rossi, Nico U10 ARC/16
89 89 I7303831 Minton, Teddy U12 SOL/14
88 88 X7148051 Kaukab, Jameel U12 SB/14
87 87 I7362023 Alvey, Dax U12 SBN/14
86 86 I7344712 Marin, Nolan U12 PCSS/14
85 85 I7252131 Sopko, Lukas U10 SB/15
84 84 I7191132 Vukelic, Bridger U12 BR/13
83 83 I7184329 Phillips, Johnson U12 RM/13
82 82 I7340324 Shah, Bodhi U12 SB/14
81 81 I7398685 Vines, Harvey U10 SB/15
80 80 I7334167 Burns, Teddy U10 SBN/16
79 79 I7086541 Shallenberger, Forrest U12 AST/14
78 78 I7220426 Daigle, Lucas U12 BR/13
77 77 I7312397 Revo, Liam U12 CVST/14
76 76 I7206032 Brower, Beck U12 SB/13
75 75 I7173632 Amundsen, Easton U12 SB/14
74 74 I7194088 Huang, Raymond U12 SBN/14
73 73 C7035289 Rambow, Magnus U12 FST/13
72 72 I7387504 Judy, Liam U10 PCSS/15
71 71 I7250216 Simpson, Austin U10 PCSS/15
70 70 I6978991 Hoagland, Steele U12 AST/13
69 69 I7077891 West, Pfeiffer U12 PCSS/13
68 68 I7176126 Roundy, Enzo U12 AST/14
67 67 I7135049 Carlson, Noah U12 SBN/13
66 66 I7326298 Chapman, Nicolas U10 PCSS/15
65 65 I7341391 Baker, Reed U12 SB/13
64 64 I7150930 Phillips, Augustus U10 SB/16
63 63 I7361537 Fallis, Wyatt U10 SB/16
62 62 I7080229 Sekaran, Bodhi U12 SB/14
61 61 I7239539 Jellum, Jasper U10 PCSS/15
60 60 I7127431 Andrasko, G. William U12 SBN/13
59 59 I7274341 Schall, Theo U10 SBN/15
58 58 I7078711 Inman, Burke U12 PCSS/13
57 57 I7020123 Beebe, James U12 PCSS/13
56 56 I7335485 Caplan, Monroe U10 PCSS/15
15-01-25 / SNOWBIRD SKI and SUMMER RESLIST: NLM1425.CSV GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TIMING
page: 1 2 3 4 ¹ attached report




