page: 1 2 3 4    Link to This RaceResults  YSL FINALS - RAY MIL
YSL FINALS - RAY MILLER MEMORIAL - Slalom, Men
USA - UT - Snowbasin Resort
3/9/2024 1:00 PM
Racin at the Basin!

2nd Run-SL Mens¹print

 
U.S. SKI and SNOWBOARD  
 
YSL FINALS - RAY MILLER MEMORIAL  
 
NAT RACE CODE No. N0706  
Snowbasin MARCH 9, 2024 
Snowbasin Resort IMD 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
5 5 I7309795 Rossi, Nico U8 ARC/16 0.00 
4 4 I7317316 Wesley, Gavin U8 SS/17 0.00 
3 3 I7340315 Hall, Elijah U8 RM/17 0.00 
2 2 I7334597 Widders, Reid U8 ARC/17 0.00 
1 1 I7266629 Jolly, Max U8 BST/16 0.00 
109 109 I7239539 Jellum, Jasper U10 PCFT/15 0.00 
108 108 I7114371 Flamm, Bridger U10 BST/15 0.00 
107 107 I7303831 Minton, Teddy U10 SS/14 0.00 
106 106 I7136870 Paunovich, Oliver U10 PST/14 0.00 
105 105 I7161316 Divers, Liam U10 PCFT/14 0.00 
104 104 I7176774 Young, Everett U10 AST/14 0.00 
103 103 I7180032 Siripurapu, Mahadev U10 RM/14 0.00 
102 102 I7243802 Owen, Finn U10 BST/15 0.00 
101 101 I7194088 Huang, Raymond U10 SBN/14 0.00 
100 100 I7179601 Kohler, Van U10 PCFT/15 0.00 
99 99 I7250216 Simpson, Austin U10 PCFT/15 0.00 
98 98 I7176282 Pack, Yale U10 AST/15 0.00 
97 97 I7176126 Roundy, Enzo U10 AST/14 0.00 
96 96 I7339948 Finnicum, Kellen U10 SBN/15 0.00 
95 95 I7275069 Pantone, Anders U10 SBN/15 0.00 
94 94 I7322145 Hedstrom, Henry U10 SS/14 0.00 
93 93 I7268027 Morris, Michael U10 SBN/14 0.00 
92 92 I7307109 Shilt, Ryder U10 PCSS/14 0.00 
91 91 I7336272 Neumayer, Koen U10 SBN/14 0.00 
90 90 I7274341 Schall, Theo U10 SBN/15 0.00 
89 89 I7318497 Carter, Alexander U10 ART/14 0.00 
88 88 I7222106 Gale, Dominick U10 PCFT/15 0.00 
87 87 I7251913 McGowan Freer, Abraham U10 ARC/14 0.00 
86 86 I7326298 Chapman, Nicolas U10 PCFT/15 0.00 
85 85 I7136645 Clawson, Daniel U10 AST/15 0.00 
84 84 I7088081 Armstrong, Joel U10 AST/14 0.00 
83 83 I7232639 de Fernex, Giovanni U10 RM/15 0.00 
82 82 I7163209 Pool, Graham U10 PCSS/14 0.00 
81 81 I7254498 Becker, Mars U10SBSEF/14 0.00 
80 80 I7037364 Jamison, Bridger U10 AST/14 0.00 
79 79 I7319102 Nicolas, Ryder U10 PCSS/14 0.00 
78 78 I7239803 Snowberg, Galileo U10 PCFT/15 0.00 
77 77 I7208253 Conover, Lucas U10 ART/14 0.00 
76 76 I7087732 Ward, Cooper U10 AST/14 0.00 
75 75 I7187803 Sisler, James U10 PCFT/15 0.00 
 
 
 
09-03-24 / Snowbasin Resort LIST: NLM1824.CSV N0706 SM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3 4             ¹ attached report