page: 1 2 Link to This Race | Results RESULTS BY CLASS¹Race Results ![]() ![]() ![]() |
USA - WA - Crystal Mountain
3/9/2024 10:30 AM
2nd run inspection 11:15am, START @ NOON!
MENS RUN 2¹ | ![]() |
U.S. SKI and SNOWBOARD
SALLIE MCNABB
NAT RACE CODE No.
CMAC MARCH 9, 2024
Crystal Mountain PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
45 47 Weber, Caleb U12 CMAC 0.00
44 46 Tackett, Ben U12 CMAC 0.00
43 45 Henderson, Miles U12 CMAC 0.00
42 44 Walker, Reed U12 CMAC 0.00
41 43 Dudley, Mitchell U12 CMAC 0.00
40 42 MacDonald, Penn U12 CMAC 0.00
39 41 Plehal, Dylan U12 CMAC 0.00
38 40 Syvertsen, Leif U12 CMAC 0.00
37 39 Bakke, Ethan U12 CMAC 0.00
36 37 Drulard, Jamie U12 CMAC 0.00
35 35 MacDonald, Heath U12 CMAC 0.00
34 34 Reinitz, Simon U12 CMAC 0.00
67 69 Ramanauskas, Rapolas ADV CMAC 0.00
66 68 Stevens, Carter ADV CMAC 0.00
65 67 Youmans, Calder ADV CMAC 0.00
64 66 Weber, Isaac ADV CMAC 0.00
63 65 Wittmer, Ryder ADV CMAC 0.00
62 64 Batterberry, Cole ADV CMAC 0.00
61 63 Bixel, Ian ADV CMAC 0.00
60 62 Walker, Mark ADV CMAC 0.00
59 61 Gottapu, Ashrith ADV CMAC 0.00
58 60 Manion, Jacob ADV CMAC 0.00
57 59 Skaanland, Jameson ADV CMAC 0.00
56 58 Skaanland, Liam ADV CMAC 0.00
55 57 Barrilleaux, Owen ADV CMAC 0.00
54 56 Bixel, Harley ADV CMAC 0.00
53 55 MacDonald, Gray ADV CMAC 0.00
52 54 Wagner, Aksel ADV CMAC 0.00
51 53 Ramanauskas, Benediktas ADV CMAC 0.00
50 52 Simpson, Oliver ADV CMAC 0.00
09-03-24 / Crystal Mountain LIST: GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 ¹ attached report