page: 1 2 3 4 5    Link to This RaceResults  M`s Ref report R2 Run 2 Condensed St M`s Ref report R1
SPORTS PAGE CUP U16 STATES, BRISTOL, EAST AND WEST - Giant Slalom, Men
USA - NY - Bristol Mountain
3/2/2024 9:45 AM

M`s Official results¹print

                              U.S. SKI and SNOWBOARD                               
 
SPORTS PAGE CUP U16 STATES, BRISTOL, EAST AND WEST  
 
NAT RACE CODE No. U1361  
BRISTOL MOUNTAIN RACE CLUB MARCH 2, 2024 
BRISTOL MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 16 E6800038 Singer, Griffin NYSEF/08 58.29 1:04.83 2:03.12 106.86 
17 17 E6995804 Fox, Emmett NYSEF/09 59.39 1:04.17 2:03.56 110.85 
18 22 E6721543 Mcilvain, Gavin SONG/08 1:00.09 1:04.22 2:04.31 117.65 
19 26 E6735991 Cavoli, Nicolo WI/08 1:00.00 1:04.39 2:04.39 118.38 
20 39 E6778153 Rein, Samuel NYSEF/08 59.21 1:05.38 2:04.59 120.19 
21 82 E6867106 Blumkin, Oliver BMRC/09 59.50 1:06.64 2:06.14 134.26 
22 20 E6906291 Desantis, Felix NYSEF/08 1:01.37 1:04.83 2:06.20 134.80 
23 47 E6947058 Haarr, Weston BMRC/09 1:01.30 1:06.07 2:07.37 145.41 
24 31 E6834717 Boerman, Fisher GREEK/08 1:01.18 1:06.62 2:07.80 149.31 
25 35 E6766704 Lewis-magruder, Nolan LAB/08 1:00.48 1:07.69 2:08.17 152.67 
26 50 E6717055 MacPherson, Colin BMRC/08 1:01.76 1:06.73 2:08.49 155.57 
27 55 E7005966 Gredick, Harrison WI/09 1:04.02 1:04.81 2:08.83 158.66 
28 27 E6892372 Benczkowski, Zack BUFF/08 1:02.32 1:08.40 2:10.72 175.80 
29 59 E7158267 Nova, Cassius NYSEF/08 1:03.55 1:08.56 2:12.11 188.41 
30 38 E6740875 Mutter, Tiger WI/08 1:04.03 1:08.24 2:12.27 189.86 
31 46 E6957730 Bertinelli, William NYSEF/09 1:03.68 1:08.66 2:12.34 190.50 
32 54 E7096605 Zuk, Andrei NYSEF/09 1:03.72 1:10.28 2:14.00 205.56 
33 61 E7004647 Povetko, Gregory HUNTR/09 1:04.43 1:09.90 2:14.33 208.55 
34 52 E6776591 Randall, Nicholas SWAIN/09 1:04.71 1:09.70 2:14.41 209.28 
35 56 E6961122 Shull, Canyon BMRC/09 1:04.64 1:10.83 2:15.47 218.89 
36 60 E6798564 Gradwell, Declan BUFF/09 1:05.12 1:10.63 2:15.75 221.43 
37 58 E6983244 Dockery, Noah HUNTR/08 1:05.40 1:11.71 2:17.11 233.77 
38 64 E6872654 Banks, Noah HHRT/09 1:05.34 1:11.96 2:17.30 235.49 
39 68 E7030698 Seplaki, Mark BUFF/08 1:06.58 1:11.73 2:18.31 244.65 
40 62 E6934108 Barlow, Elijah GREEK/08 1:05.03 1:13.47 2:18.50 246.38 
41 51 E6825318 Baltrusaitis, Julien An WI/09 1:06.24 1:12.67 2:18.91 250.10 
42 42 X6904833 Miller, Caleb HLVLY/09 1:06.29 1:13.00 2:19.29 253.54 
43 65 E6977597 Frear, Richard HUNTR/08 1:07.04 1:12.60 2:19.64 256.72 
44 57 E7037446 Meilhede, Liam WMR/09 1:08.23 1:11.60 2:19.83 258.44 
45 53 E6962055 Baierlein, Braeden NYSEF/09 1:09.20 1:14.28 2:23.48 291.55 
46 73 E7068124 Gupta, Neel HUNTR/09 1:10.49 1:13.97 2:24.46 300.44 
47 83 E6977303 Yaple, Colin SG/09 1:11.68 1:13.69 2:25.37 308.70 
48 72 E7249283 Dolan, Gabriel NYSEF/09 1:09.50 1:16.40 2:25.90 313.50 
49 75 E6790477 Connelly, Finn NYSEF/09 1:09.96 1:16.28 2:26.24 316.59 
50 71 E6872684 Goldsamt, Mathias HUNTR/09 1:11.49 1:18.13 2:29.62 347.25 
51 69 E6937522 Koernig, Benjamin HUNTR/09 1:12.46 1:18.90 2:31.36 363.03 
52 74 E6946557 Willer, Cameron HLVLY/08 1:11.49 1:20.61 2:32.10 369.75 
53 76 E7277823 Kostera, Preston SWAIN/08 1:16.12 1:21.50 2:37.62 419.82 
54 80 E7068014 Nehybka, Maxim HUNTR/09 1:17.92 1:24.31 2:42.23 461.64 
55 79 E7113563 Picciano, Christian BMRC/09 1:19.83 1:26.22 2:46.05 496.29 
 
 
 
02-03-24 / BRISTOL MOUNTAIN LIST: NLM1824.CSV U1361 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4 5             ¹ attached report