page: 1 2 3 4    Link to This RaceResults  Run 2 Condensed St
Men`s 1st Run Start¹
KEYSTONE USCSA MENS SL - Slalom, Men
USA - CO - Keystone
2/18/2024 10:30 AM

Unofficial Results¹print

 
U.S. SKI and SNOWBOARD  
 
KEYSTONE USCSA SL  
 
NAT RACE CODE No.  
FEBRUARY 18, 2024 
 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 18 Bagley, Noah WCU 36.90 36.01 1:12.91 66.53 
17 22 Schmidt, Riley UCOB 37.71 35.32 1:13.03 67.84 
18 3 Lucas, Halsey CMU 37.55 35.96 1:13.51 73.09 
19 24 Jacobs, Andrew UUT 37.95 35.62 1:13.57 73.74 
20 28 Beidleman, Reed UCOB 38.23 35.47 1:13.70 75.16 
21 37 Davis, James UCOB 36.57 37.33 1:13.90 77.35 
22 43 Harlow, Zac UUT 38.31 36.10 1:14.41 82.92 
23 53 Johnson, Austin RMC 38.69 36.75 1:15.44 94.17 
24 44 Roth, Francis UCOB 39.04 36.71 1:15.75 97.56 
25 32 Weldon, Tyler CMU 39.67 37.61 1:17.28 114.27 
26 15 Rozek, Tanner CMU 40.32 38.15 1:18.47 127.27 
27 36 Kirby, Noah AFA 40.38 38.24 1:18.62 128.91 
28 50 Spitz, Jaden UCOB 40.41 38.27 1:18.68 129.57 
29 19 Sobeck, Preston CMU 39.90 39.03 1:18.93 132.30 
30 51 Kong, Colin UCOB 41.28 38.99 1:20.27 146.94 
31 23 Ashley, Spencer CSM 41.19 39.50 1:20.69 151.53 
32 42 malpass, colby CMU 41.47 39.30 1:20.77 152.40 
33 17 Logan, Jack CSM 41.27 41.51 1:22.78 174.36 
34 55 Sherry, Daniel UCOB 43.06 40.14 1:23.20 178.95 
35 27 Dresser, Langdon CSM 43.30 43.22 1:26.52 215.22 
36 54 Lipin, Merlin RMC 46.05 41.48 1:27.53 226.25 
37 9 Bodnar, Sean UCOB 57.44 34.80 1:32.24 277.71 
38 40 Farrar, Aaron CSM 48.71 44.04 1:32.75 283.28 
39 38 Lyons, Palmer CMU 47.23 45.57 1:32.80 283.83 
40 61 Coll, Matan UCOB 47.94 45.35 1:33.29 289.18 
41 45 Hearn, Nicholas CMU 48.89 46.30 1:35.19 309.94 
42 62 weber, mason UCOB 52.60 47.55 1:40.15 364.13 
43 33 Scalise, Dominick CSM 51.15 50.47 1:41.62 380.19 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
48 Andrew, Conley UCOB  
 
DID NOT FINISH 1st RUN 
34 Witt, Stein UUT  
6 Seitz, Jason FLC  
 
DISQUALIFIED 1st RUN 
59 Diedrich, Matt UCOB Gate 0 
46 Seignon-Perez, Diego CSM Gate 0 
26 Chiari, Camden AFA Gate 0 
 
18-02-24 / LIST: SM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3 4             ¹ attached report