page: 1 2 3 4 Link to This Race |
CAN - AB - Canyon Ski Resort
1/28/2024 2:26 PM
CANYON REGIONAL¹ | ![]() |
ALPINE CANADA ALPIN
RD REGIONAL JAN 28 MENS GS RACE 2
ACA RACE CODE No. NAT24.0087
Red Deer Ski Club JANUARY 28, 2024
Canyon Ski Resort ALBERTA ALPINE
--------------------------------------------------------------------------------
PL BIB ACA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS
16 17 88913 SURGESON, Reid U16SUNRI/08 31.48 120.28
17 23 80088 RUDGE, Liam U16 RDSC/09 31.53 122.08
18 28 92641 SZABO, Sheldon U14SUNRI/10 31.71 128.54
19 7 80069 PARKES, Aiden U19SUNRI/06 31.74 129.62
20 73 103199 LUXFORD, Miles U14SUNRI/11 31.81 132.13
21 57 103162 CAMPBELL, Oliver U14 RDSC/11 32.09 142.18
22 21 87440 ANDERSON, Tobin U16 FMSC/08 32.10 142.54
23 13 104066 FRANK, Joshua U14 RHST/10 32.20 146.13
24 26 86610 BAILLIE, Cale U16SUNRI/09 32.33 150.80
25 74 92482 BAJWA, Talin U14SUNRI/11 32.40 153.31
26 35 88797 BEUERLEIN, Jayden U14 RDSC/11 32.46 155.47
27 25 110181 WALKER, Aiden U16 SNOW/08 32.48 156.19
28 31 101003 MURPHY, Ryland U16 COLD/09 32.62 161.21
29 29 103163 CARON, Tylen U14SUNRI/10 32.73 165.16
30 19 84559 OFFERMANN, Kash U16 RHST/09 32.98 174.14
31 34 110373 DOBROWSKI, Eli U14 COLD/10 33.16 180.60
32 71 108426 EWASIUK, Leo U14 ESC/10 33.35 187.42
33 72 87399 OFFERMANN, Cooper U14 RHST/11 33.45 191.01
34 2 103165 COOPER, Christopher U16 RDSC/09 33.67 198.91
35 40 112839 WALSH, Ryder U14SUNRI/10 33.86 205.73
36 32 89694 ANDERSON, Erik U14 NAST/10 34.02 211.48
37 54 109909 TIPRE, Aryan Mark U14 RHST/11 34.07 213.27
38 22 93322 REDDY, Liam U16 FMSC/08 34.12 215.07
39 49 112665 MILLER, Troy U14SUNRI/10 34.24 219.38
40 67 92554 HOMENIUK, Kowen U14 RHST/11 34.37 224.05
41 38 94683 HOLLAND, Riley U16 NAST/08 34.39 224.76
42 43 110223 BISHOP, Thomas U14 ESC/10 34.42 225.84
43 53 110453 MCNEE, Koen U16 NAST/09 34.48 228.00
44 36 109420 VAN MILTENBURG, Matthew U16 RHST/08 34.59 231.94
45 70 93109 FERRY, Vann U14 SNOW/11 35.04 248.10
33 93163 SIVERTSON, Maximus U16 SNOW/09 35.04 248.10
47 69 104171 SALMON, Toby U14PARKL/11 35.05 248.46
48 64 108821 MIDDLETON, Dane U16 NAST/09 35.24 255.28
49 58 93164 TASCHUK, Noah U14 SNOW/11 35.27 256.36
50 45 101029 REBMAN, Jace U16 SNOW/09 36.10 286.16
51 55 100864 CURRIE, Tavin U14SUNRI/11 36.19 289.39
52 44 101082 WALL-MCCOMBE, Henri U14 SNOW/10 36.42 297.65
53 41 108715 MILLS, Jett U14 FMSC/10 37.75 345.40
54 61 109742 LAROCQUE, Ayden U14 FMSC/11 39.24 398.90
55 46 101706 REDDY, Cormac U14 FMSC/10 39.37 403.57
56 62 91373 MALLARD, Jake U14 RHST/10 39.89 422.24
57 75 107143 MCMULLAN, Hayden U16 CADS/09 44.32 581.30
28-01-24 / Canyon Ski Resort LIST: NAT2413.TXT NAT24.0087GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP
page: 1 2 3 4 ¹ attached report