page: 1 2 3 Link to This Race | Results 1ST RUN START LIST¹ |
USA - PA - ELK MOUNTAIN
2/4/2023 10:00 AM
MENS 2ND RUN START¹ | ![]() |
U.S. SKI and SNOWBOARD
N0402 WILBURGER MENS SL
NAT RACE CODE No. N0402
ELK MOUNTAIN SKI CLUB FEBRUARY 4, 2023
ELK MOUNTAIN EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME
16 64 Waasdorp, Benji U12 USA/EMSC /11 50.30 ______ ______
17 110 Dein, Kellan U12 USA/EMSC /12 49.59 ______ ______
18 100 Keenan, Jude U12 USA/JFRT /11 49.01 ______ ______
19 113 Conway, Mason U12 USA/PASEF/12 48.50 ______ ______
20 120 Galperin, Seiji U12 USA/SMRC /11 47.66 ______ ______
21 107 Derr, Owen U12 USA/BMRT /11 47.54 ______ ______
22 71 Anderson, Harry U12 USA/PASEF/12 47.11 ______ ______
23 79 Skahan, Aj U12 USA/JFRT /11 46.32 ______ ______
24 119 Ries, Gavin U12 USA/EMSC /11 46.30 ______ ______
25 108 Roberts, Devin U12 USA/PASEF/11 45.34 ______ ______
26 69 Holton, Harald U12 USA/WTSEF/12 44.56 ______ ______
27 68 Deibert, Maximilian U12 USA/EMSC /11 43.43 ______ ______
28 112 Petaja, Evan U12 USA/JFRT /12 42.92 ______ ______
29 109 Kennedy, Thomas U12 USA/WTSEF/12 42.15 ______ ______
30 78 Ord, Kalvin U12 USA/BMRT /11 41.07 ______ ______
31 115 Miller, Cole U12 USA/JFRT /11 55.32 ______ ______
32 61 Rai, Jonathan U12 USA/SMRC /12 56.24 ______ ______
33 116 Egan, Peter /EMSC 56.67 ______ ______
34 73 Neuman, Evan U12 USA/JFRT /11 56.89 ______ ______
35 60 Petrishin, Matthew U12 USA/BMRT /11 57.21 ______ ______
36 114 Oblack, Andrew U12 USA/BMRT /12 57.34 ______ ______
37 82 Deibert, Harrison U12 USA/EMSC /12 57.62 ______ ______
38 95 Epstein, Max /PASEF 57.87 ______ ______
39 98 Berkman, Owen /BMRA 58.03 ______ ______
40 86 Burrell, Asher U12 USA/TMART/12 58.07 ______ ______
41 97 Khona, Aaraav U12 USA/BMRT /11 58.09 ______ ______
42 67 Wetzel, Evan U12 USA/BMRT /11 58.88 ______ ______
43 106 Oprea, Brandon U12 USA/BMRT /12 59.36 ______ ______
44 102 Smith, Gabriel U12 USA/PASEF/11 59.59 ______ ______
45 84 Zelubowski, Brian U12 USA/BMRT /12 59.94 ______ ______
46 93 De Vreede, Julian /JFBBR 1:01.20 ______ ______
47 62 Hoffman, Wellington U12 USA/BMRT /12 1:01.88 ______ ______
48 65 Moore, Graham /EMSC 1:02.01 ______ ______
49 104 Murray, Mason U12 USA/JFRT /11 1:02.60 ______ ______
50 81 Joho, Oliver U12 USA/BMRT /12 1:02.86 ______ ______
51 76 Beitinger, Michael /BMRA 1:03.09 ______ ______
52 103 Walker, Noah /JFBBR 1:03.15 ______ ______
53 91 Wong, Aiden U12 USA/SMRC /12 1:05.14 ______ ______
54 96 Connolly, Jack U12 USA/JFRT /11 1:06.50 ______ ______
55 117 Calafati, Reece /JFBBR 1:06.68 ______ ______
56 88 Hock, Daniel U12 USA/PASEF/11 1:09.14 ______ ______
57 94 Drag, Cooper U12 USA/JFBBR/12 1:28.23 ______ ______
04-02-23 / ELK MOUNTAIN LIST: NLM1722.CSV N0402 SM5 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 ¹ attached report