page: 1 2 3 Link to This Race | Results Penalty Calculation ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CAN - QC - TREMBLANT
1/30/2022 10:00 AM
inspection closed
BIBS PAR CLUB¹ | ![]() |
ALPINE CANADA ALPIN
CIRCUIT JUNIOR PROVINCIAL
CODEX ACA No. NAT22.0008
CLUB DE SKI MONT-TREMBLANT 30 JANVIER 2022
TREMBLANT SKI QUEBEC ALPIN
--------------------------------------------------------------------------------
ST BIB ACA COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
47 105171 ROBINSON, William U19MORIN/05 370.03
59 104994 COUTU, Alex U19MORIN/05 419.38
69 105172 HUNT, Tyler U19MORIN/05 539.30
4 93924 LAMBERT, Rapha?l U19 MSA/03 216.17
19 106145 MORENCY, Nathan U19 MSA/05 267.17
30 105142 LARICHELIERE, L?o U19 MSA/05 306.48
36 105141 BROCHU, Edouard U19 MSA/05 325.93
79 105140 FORTIER, Ari-Alexandre U19 MSA/05 999.00
64 104966 LAURENCE, Charles-Antoine U19MTGAB/05 478.02
1 100364 LANDRY, Jacob U19MTGAR/04 252.89
2 94030 RACINE, William U19MTGAR/03 144.52
28 104952 LANDRY, Thomas U19MTGAR/05 301.56
45 100363 FORGET, Charles-Alexis U19MTGAR/04 367.02
60 104957 ROBERGE, Paul-?mile U19MTGAR/05 420.17
33 104904 LAPOINTE, Justin S U19 OLYM/05 313.19
6 100473 SANDVOLD-RHEAUME, Isaac U19ORFOR/04 227.70
11 84656 DEPELTEAU, Simon 21 ORFOR/00 152.12
40 100502 GERMAIN, Jean-Carl U19ORFOR/04 355.08
43 100522 VERMETTE, Mavrik U19ORFOR/04 365.63
55 105032 LABERGE, Charles U19ORFOR/05 390.12
66 105028 BEAUDOIN, Anthony U19ORFOR/05 499.27
42 100496 MCDOUGALL, Benjamin U19 OWLS/04 364.99
49 105050 MARTEL, Emile U19 OWLS/05 377.17
50 105040 GRENIER-GAGNON, Etienne U19 OWLS/05 379.76
53 105041 LAPLUME, Nicholas U19 OWLS/05 386.95
56 105046 VERONNEAU, Justin U19 OWLS/05 394.96
17 104921 LAROCHELLE, Charles U19RESER/05 258.39
65 104916 RAVARY, F?lix U19RESER/05 483.53
76 104922 C?R?, Adrien U19RESER/05 999.00
77 104915 COTE, Mael U19RESER/05 999.00
7 100339 TREMBLAY, Etienne U19STSAV/04 252.18
8 100336 LANIEL, Loric U19STSAV/04 253.04
30-01-22 / TREMBLANT LISTE: NAT2209.TXT NAT22.0008GM0 / 2
--------------------------------------------------------------------------------
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TDC 8000/8001
page: 1 2 3 ¹ attached report