page: 1 2 3 4    Link to This RaceResults  
2nd Run Start¹Run 1 Condensed St
CHSAA SLALOM - Slalom, Women
USA - CO - Winter Park Resort
1/21/2022 9:30 AM

Unofficial Results¹print

 
U.S. SKI and SNOWBOARD  
 
CHSSA SKI LEAGUE  
 
NAT RACE CODE No.  
Winter Park Competition Center JANUARY 21, 2022 
Winter Park Resort Rocky Mountain Division 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME 
 
16 351 Eissinger, Ava NED 58.79 1:05.31 2:04.10 
17 314 Knierim, Hayley NED 58.53 1:05.94 2:04.47 
18 967 Carithers, Annabel DUR 58.37 1:06.42 2:04.79 
19 802 Thayer, Kailey BMH 1:00.77 1:05.80 2:06.57 
20 951 LeSage, Madison DUR 1:01.38 1:06.48 2:07.86 
21 320 Marriott, Charlotte NED 1:01.84 1:07.12 2:08.96 
22 307 Serbinin, Lydia NED 1:02.86 1:06.55 2:09.41 
23 68 mitchell, emeline BMH 1:03.59 1:06.05 2:09.64 
24 54 Brown, Madeleine BMH 1:01.76 1:07.95 2:09.71 
25 196 Burke, Cambree MID 1:02.11 1:09.98 2:12.09 
26 814 Schroeder, Tabitha BMH 1:01.95 1:11.10 2:13.05 
27 65 Matsen, Elizabeth BMH 1:03.66 1:09.98 2:13.64 
28 64 Leonardo, Gabrielle BMH 1:01.82 1:12.27 2:14.09 
29 390 Sophie, Vardaman VMS 1:04.57 1:09.68 2:14.25 
30 317 Serbinin, Nina NED 1:03.55 1:11.06 2:14.61 
31 142 Glaser, Kasey LCO 1:03.98 1:11.35 2:15.33 
32 383 Shikverg, Anika VMS 1:05.55 1:10.95 2:16.50 
33 311 Bieger, Nella NED 1:08.75 1:09.08 2:17.83 
34 202 Laraby, Ashtyn MID 1:05.14 1:13.63 2:18.77 
35 355 Stover-Winter, Shaiann NED 1:08.58 1:13.34 2:21.92 
36 350 LeBlanc, Trinity NED 1:10.10 1:14.05 2:24.15 
37 321 Waldman, Sophie NED 1:09.85 1:14.71 2:24.56 
38 115 Fitchl, Anna EVH 1:08.46 1:17.39 2:25.85 
39 53 Bronsing, Dharma BMH 1:10.02 1:15.94 2:25.96 
40 315 Burnett, Cielle * NED 1:09.78 1:16.79 2:26.57 
41 141 Foley, Laya LCO 1:10.14 1:16.50 2:26.64 
42 120 Kehoe, Wynter EVH 1:08.93 1:19.01 2:27.94 
43 66 McGuire, Alexa BMH 1:11.95 1:16.29 2:28.24 
44 116 Skiba, Zofia EVH 1:09.03 1:20.01 2:29.04 
45 60 Holleman, Caylen BMH 1:13.10 1:18.32 2:31.42 
46 303 Zatloukal, Linda NED 1:11.93 1:19.81 2:31.74 
47 150 Nagel, Maya LCO 1:11.51 1:21.06 2:32.57 
48 72 Egan, Bridget* CCH 1:11.89 1:21.45 2:33.34 
49 100 Karas, Kassandra EVH 1:14.10 1:19.55 2:33.65 
50 118 Blevins, Charlotte EVH 1:14.32 1:19.66 2:33.98 
51 77 Inman, Skylah* CCH 1:15.15 1:20.23 2:35.38 
52 119 Blevins, Molly EVH 1:17.10 1:21.99 2:39.09 
53 382 Corenman, Samantha VMS 1:18.75 1:24.08 2:42.83 
54 955 Mora, Isabel DUR 1:19.53 1:23.72 2:43.25 
55 110 Knickerbocker, Greta EVH 1:19.15 1:24.23 2:43.38 
56 387 Smith, Sydney VMS 1:06.33 1:39.09 2:45.42 
57 809 Rodriguez Melgarejo, Ia BMH 1:20.17 1:25.68 2:45.85 
 
21-01-22 / Winter Park Resort LIST: SF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING MICROGATE REI2 TIMING 

page: 1 2 3 4             ¹ attached report