page: 1 2 3 4 Link to This Race | Results 2nd run start list¹ |
USA - ME - Titcomb
3/12/2021 3:00 PM
unofficial results¹ | ![]() |
U.S. SKI and SNOWBOARD
TITCOMB SPRING SLALOM
NAT RACE CODE No. U1571
FARMINTON SKI CLUB MARCH 5, 2021
TITCOMB EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 102 E7032068 Beliveau, Christian USA/01 38.33 36.47 1:14.80 42.12
17 70 E6525082 Knobloch, Jackson USA/05 37.65 37.40 1:15.05 44.70
18 83 E6394507 Wolfinger, Aidan USA/02 38.47 36.64 1:15.11 45.32
19 75 E6717614 O`Keefe, Colgan USA/02 38.44 36.79 1:15.23 46.55
20 73 E6513982 Freeman, Adin USA/04 38.52 36.75 1:15.27 46.97
21 85 E6524177 Lathrop, Keegan USA/06 38.79 36.81 1:15.60 50.37
22 93 E6893752 McKee, Sam USA/04 39.10 37.36 1:16.46 59.25
23 84 E6517082 Williams, Baylen USA/05 39.72 37.83 1:17.55 70.50
24 76 E6653913 Norris, Blake USA/06 39.61 38.00 1:17.61 71.12
25 67 E6351678 Hessinger, Max USA/01 39.95 37.75 1:17.70 72.05
26 78 E6474319 Black, Sam USA/05 39.95 37.86 1:17.81 73.19
27 77 E6450530 Hamblet, Adam USA/06 40.17 37.70 1:17.87 73.81
28 87 E7012158 Lindelof, Jett USA/05 40.17 38.07 1:18.24 77.62
29 88 E6770141 Herlihy, Joseph USA/06 41.11 39.08 1:20.19 97.75
30 90 E6637204 Connor, Mac USA/05 40.80 39.55 1:20.35 99.40
31 82 E6332421 Graustine, Robert USA/03 41.26 40.14 1:21.40 110.24
32 79 E6334923 Schwartz, Jay Oliver USA/03 42.15 39.61 1:21.76 113.96
33 86 E6781770 Flores, Aurelio USA/05 42.01 40.19 1:22.20 118.50
34 92 E6619729 Harrigan, Paul USA/06 42.38 40.43 1:22.81 124.80
35 94 E6978255 Sheridan-Crane, Finnian USA/05 42.21 41.35 1:23.56 132.54
36 80 X7060667 Meloni, Francois /06 44.93 38.88 1:23.81 135.12
37 97 E6655755 Sapak, Oliver USA/05 44.46 42.25 1:26.71 165.06
38 98 E6889531 Grosset, Carter USA/05 44.68 43.11 1:27.79 176.20
39 91 E7049045 Theriault, Carson USA/02 42.42 45.46 1:27.88 177.13
40 99 E7060673 Reynolds, Eli USA/05 45.93 43.67 1:29.60 194.89
41 101 E7061080 Leduc, Henry USA/06 49.20 46.02 1:35.22 252.90
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
96 E7060875 Turney, Scott USA/05
66 E6470767 Labonty, Cody USA/04
DID NOT FINISH 1st RUN
100 E6968339 Duenwald, Kamran USA/05
81 E6724519 Bell, Jordan USA/03
54 E6766057 Lindelof, Lake USA/03
DISQUALIFIED 1st RUN
64 E6336838 Turner, Bobby USA/03 Gate 20
05-03-21 / TITCOMB LIST: NLM1721 U1571 SM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 4 ¹ attached report