| page: 1 2 3 Link to This Race | Results Intermediate Report¹ Start List¹ |
USA - CO - Breckenridge Ski Resort
2/9/2021 12:00 PM
| Overall Results¹ |
U.S. SKI and SNOWBOARD
SUPER G U14 CHAMPIONSHIP QUALIFIER
NAT RACE CODE No. N0589
TEAM SUMMIT COLORADO FEBRUARY 9, 2021
BRECKENRIDGE SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR----------------------------- FINAL
Nr Nr SURNAME NAME CLS CLUB/YR TIME
16 232 R6679841 Ulvestad, Palmer U14 SSCV/08 1:01.77
17 207 R6824903 Kroeger, Rocksy U14 AVSC/08 1:02.04
18 226 R6685515 Krol, Victoria U14 ELD/08 1:02.21
19 237 R6596712 Zurbay, Anabelle U14 SSCV/08 1:02.41
20 215 R6618607 Adkins, Ashley U14 SUM/08 1:03.49
21 216 R6779963 Olsen, Elodie U14 SUM/08 1:03.62
22 206 R7032663 Miller, Jordyn U14 AVSC/08 1:03.68
23 203 R6844274 Morse, Mary U14 AVSC/08 1:03.75
24 247 R6725932 Voas, Sawyer U14 LSC/08 1:03.92
25 228 R6552060 Fischer, Makenna U14 TBK/08 1:05.34
26 234 R6959167 McAbee, Katherine U14 SSCV/08 1:05.86
27 236 R6668468 Cohn, Gracie U14 SSCV/08 1:06.49
28 220 R6712339 Jackson, Claire U14 SUM/08 1:06.52
29 225 R6872640 Zatorski, Kaitlin U14CBMST/08 1:06.57
30 240 R6558630 Scranton, Sophia U14 TEL/08 1:06.75
31 208 R6905608 Barker, Hazel U14 AVSC/08 1:07.97
32 217 R6729799 Pilarowski, Lydia U14 SUM/08 1:08.11
33 241 R6560783 Schenk, Sadie U14 TEL/08 1:08.19
34 224 R6584874 Bellatty, Margaret U14 WPK/08 1:08.72
35 212 R6664071 Riley, Martina U14 SUM/08 1:09.32
36 243 R6562899 Chaffin, Celia U14 TEL/08 1:09.88
37 214 R7027157 Antonacci, Bianca U14 SUM/08 1:11.95
38 218 R6573383 Carson, Elise U14 SUM/08 1:11.98
39 229 R6609790 Pittman, Madison U14 TBK/08 1:12.84
40 246 R6712718 Castro, Annabelle U14 LSC/08 1:14.09
41 213 R6946248 Nelson, Zoe U14 SUM/08 1:15.28
42 244 R6558850 Mahoney, Lillyann U14 TEL/08 1:15.43
43 230 R6922033 Becker-schwartz, Adina U14 TBK/08 1:15.76
NOT PERMITTED TO START
DID NOT START
242 R6634374 Emrick, Olivia Blue U14 TEL/08
DID NOT FINISH
233 R6968025 Drai, Ella U14 SSCV/08
202 R6929653 Sinclair, Belle U14 AVSC/08
DISQUALIFIED
09-02-21 / BRECKENRIDGE SKI AREA LIST: NLW1521 N0589 ZF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
page: 1 2 3 ¹ attached report




