| page: 1 2 3 4 Link to This Race | Results |
USA - PA - ELK MOUNTAIN
2/1/2020 9:30 AM
| Men`s Race Result¹ |
U.S. SKI and SNOWBOARD
KILGORE MEMORIAL GS U16
NAT RACE CODE No. U1246
ELK MOUNTAIN SKI CLUB FEBRUARY 1, 2020
ELK MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 86 E6630888 Coronado, Daniel PASEF/05 46.74 47.78 1:34.52 94.41
17 66 E6384727 Keating, Tyler EMSC/05 45.25 49.34 1:34.59 95.23
18 58 E6366278 Haran, Daniel EMSC/03 45.44 49.39 1:34.83 98.03
19 91 E6501607 Ellis, Tucker BMRT/05 47.06 47.89 1:34.95 99.43
20 88 E6553882 Koitzsch, Reilly EMSC/05 45.77 49.41 1:35.18 102.12
21 60 E6656307 Hurchalla, Charlie BMRT/03 47.11 49.31 1:36.42 116.61
22 85 E6442165 Carpenter, Shane EMSC/05 48.17 48.57 1:36.74 120.35
23 55 E6663282 Barnes, Noah EMSC/05 47.02 50.19 1:37.21 125.84
24 69 E6734516 Thompson, Beau BMRT/04 47.58 50.38 1:37.96 134.60
25 83 E6673094 Vandersluis, Finlay SMRC/05 47.85 50.32 1:38.17 137.06
26 48 E6424322 Creekmore, Will EMSC/03 48.72 49.48 1:38.20 137.41
27 74 E6407209 Harris, Ryan BMRT/04 47.86 50.38 1:38.24 137.88
28 63 E6551790 Turcu, Alex JFBB/05 49.98 48.91 1:38.89 145.47
29 70 E6563498 Beardell, Paul EMSC/05 47.78 51.75 1:39.53 152.95
30 75 E6925818 Vallance, John BMRT/05 48.90 50.88 1:39.78 155.87
31 90 E6557500 Shawhan, Dylan BMRT/05 50.37 50.57 1:40.94 169.42
32 72 E6552977 Maslo, Alexander BMRT/04 49.35 51.61 1:40.96 169.66
33 67 E6641947 Sutch, Carter EMSC/04 48.92 52.74 1:41.66 177.84
34 78 E6798953 Townsend, Palmer BMRT/05 50.26 54.94 1:45.20 219.20
35 84 E6637449 Lombardo, Matthew PASEF/05 51.17 54.38 1:45.55 223.29
36 89 E6714759 Hottenstein, Luke MMST/05 52.77 53.66 1:46.43 233.57
37 87 E6642905 Stein, Jonathan PASEF/05 53.60 55.83 1:49.43 268.62
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
92 E6722012 Kwon, Ryan PASEF/05
82 E6622482 Lee, Caleb PASEF/05
81 E6774674 Concepcion, Antonio BMRT/04
80 E6892002 Gerth, Elijah BMRT/04
79 E6656294 Hurchalla, Matthew BMRT/05
71 E6574710 O`Brien, Brendan BMRT/05
65 E6587041 Walsh, Thomas EMSC/04
64 E6500476 Rosenthal, Noah JFBB/05
61 E6564128 Jay, Dylan BMRT/05
46 E6551315 Correia, Lucca BMRT/04
01-02-20 / ELK MOUNTAIN LIST: NLM1220 U1246 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 4 ¹ attached report



