page: 1 2 3 Link to This Race | Results condensed 2nd run¹ Start List¹ |
USA - NV - Diamond Peak Resort
2/2/2020 9:00 AM
2nd run list¹ | ![]() |
U.S. SKI and SNOWBOARD
CA CHALLENGE SERIES SL
NAT RACE CODE No. U1382
DPST FEBRUARY 2, 2020
Diamond Peak Resort Far West
--------------------------------------------------------------------------------
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME
16 71 Cerretti, Sophia U14 USA/SVST /06 51.38 ______ ______
17 16 Peterson, Skye U14 USA/MMST /06 51.37 ______ ______
18 29 Barber, Evi U14 USA/NSST /06 51.18 ______ ______
19 7 Le Francois, Madeline U14 USA/MMST /06 50.85 ______ ______
20 8 Hallstein, Sophia U14 USA/SVST /06 50.52 ______ ______
21 74 Ellingford, Autumn U14 USA/SVST /07 50.25 ______ ______
22 83 Roberts, Esme U14 USA/SVST /07 50.07 ______ ______
23 18 Geis, Kate U14 USA/SVST /06 50.06 ______ ______
24 14 Lynch, Jenna U14 USA/MMST /06 50.04 ______ ______
25 6 Wight, Sierra U14 USA/MMST /06 49.96 ______ ______
26 13 Hodous, Meredith U14 USA/NSST /06 49.06 ______ ______
27 1 Vieara-McCarthy, Madison U14 USA/SBSTA/06 48.42 ______ ______
28 15 Kelly, Lylah U14 USA/SVST /06 48.23 ______ ______
29 4 Beckwith, Tyne U14 USA/SVST /06 47.32 ______ ______
30 12 Wilkison, Piper U14 USA/MMST /06 47.25 ______ ______
31 45 Carroll, Candice U14 USA/SBSTA/07 55.89 ______ ______
32 26 Zemke, Hannah U14 USA/SBSTA/06 56.00 ______ ______
33 37 Vanderhurst, Stella U14 USA/MMST /07 56.19 ______ ______
34 77 Hohenrieder, Gabrielle U14 USA/SBSTA/07 56.22 ______ ______
35 9 Fowler, Elise U14 USA/BVSEF/07 56.41 ______ ______
36 27 Cox, Caroline U14 USA/SVST /06 56.46 ______ ______
37 30 Dollar, Elianna U14 USA/SVST /06 57.20 ______ ______
38 43 Ewing, Ellie U14 USA/SVST /06 57.21 ______ ______
39 85 Nakazato, Emma U14 USA/SVST /07 57.41 ______ ______
40 57 Fligor, Kate U14 USA/SVST /06 57.43 ______ ______
41 60 Gajar, Stella U14 USA/SVST /07 57.66 ______ ______
42 204 Chandler, Carlie U14 USA/SAT /06 58.15 ______ ______
43 80 Durant-bender, Maris U14 USA/SBSTA/07 58.46 ______ ______
44 61 Colpitts, Sterling U14 USA/SVST /07 58.67 ______ ______
45 39 Gillespie, Alina U14 USA/NSST /07 58.67 ______ ______
46 206 McAdam, Sarah U14 USA/KSEF /07 58.76 ______ ______
47 48 Simpson, Isabel U14 /SBSTA/07 59.34 ______ ______
48 201 Green, Kayla U14 USA/DPST /06 59.58 ______ ______
49 82 Crowther, Paige U14 USA/SVST /06 59.63 ______ ______
50 73 Taylor, Grace U14 USA/SBSTA/07 59.67 ______ ______
51 66 Crowther, Samantha U14 USA/SVST /06 59.98 ______ ______
52 25 Willard, Alagna U14 USA/SVST /06 1:00.09 ______ ______
53 203 Aronowitz, Greta U14 USA/KSEF /07 1:00.16 ______ ______
54 47 Caldwell, Lily U14 USA/SVST /06 1:00.59 ______ ______
55 211 Newberry, Avalon U14 USA/KSEF /07 1:00.86 ______ ______
56 202 Ricordel, Gwenn U14 USA/NSST /07 1:01.71 ______ ______
57 34 Bell, Camryn U14 USA/KSEF /06 1:01.91 ______ ______
02-02-20 / Diamond Peak Resort LIST: NLW1220 U1382 SF5 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 ¹ attached report