page: 1 2 3 Link to This Race | Results Unofficial Results¹ 2nd Run Start¹ |
USA - CO - WINTER PARK RESORT
3/22/2019 10:15 AM
First Run Start¹ | ![]() |
U.S. SKI SNOWBOARD
SYNC SKI CUP GARNER GAMES CHAMPIONSHIPS
NAT RACE CODE No. U1230
WINTER PARK COMPETITION CENTER MARCH 22, 2019
WINTER PARK RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT
16 16 Andrews, Ben U16 USA/LSC /04 129.24
17 17 Utendorfer, Will U16 USA/GIL /04 129.94
18 18 Keane, Patrick U16 USA/SSCV /03 131.94
19 19 Kagan, Colin U16 USA/SSP /04 135.60
20 20 Dorf, Mack U16 USA/SSCV /04 137.93
21 21 Shull, Max U16 USA/CBMST/03 139.32
22 22 Welch, Charles U16 USA/SSP /04 140.49
23 23 Landstrom, J D U16 USA/GIL /04 142.85
24 24 Droll, Brendan U19 USA/WPK /01 144.04
25 25 Anderson, Dylan U16 USA/SSCV /04 148.56
26 26 Westermeyer, Karl U16 USA/SSP /04 150.13
27 27 Nolting, Jeremy U14 USA/SSP /05 153.23
28 28 Arthur, Julian U14 USA/CBMST/05 153.31
29 29 Eggebrecht, Nicklas U16 USA/SSCV /03 155.11
30 30 Sammond, Connor U16 USA/ELD /04 156.57
31 31 Malboeuf, Brady U14 USA/SSCV /05 162.98
32 32 Smith, Dylan U16 USA/SUM /04 168.35
33 33 Briggs, James U16 USA/WPK /04 173.18
34 34 Lindenmeyr, Aksel U14 USA/CBMST/05 182.32
35 35 Clubine, Owen U16 USA/SSCV /04 185.41
36 36 Baggaley, Fraser U14 /SSCV /05 187.13
37 37 Andrie, Stanley U16 USA/SSCV /04 189.40
38 38 Masters, Gavin U16 USA/SUM /03 194.72
39 39 Barsch, Charlie U16 USA/SUM /03 195.23
40 40 Peterson, Spencer U16 USA/SSCV /04 197.56
41 41 Gayer, Harrison U14 USA/TBK /05 197.74
42 42 Olson, Luke U16 USA/SSP /04 206.03
43 43 Dooley, Everett U14 USA/SSCV /05 211.01
44 44 Nourse, Myles U14 USA/LKR /05 211.89
45 45 Flaherty, William U16 /SSCV /04 214.59
46 46 Seeley, Parker U19 USA/GOULD/01 215.41
47 47 Overstake, Brooks U16 USA/SSP /04 216.43
48 48 Gunther, Andrew U14 USA/SSCV /06 220.23
49 49 Bretz, Henry U14 USA/WPK /05 226.34
50 50 Narayana, Avinash U14 USA/CBMST/05 232.89
51 51 Azam, Sami U16 USA/ELD /03 235.46
52 52 Parker, Kai U14 USA/ELD /05 239.08
53 53 Clubine, Drew U14 USA/SSCV /06 240.58
54 54 Rucker, Miles U14 USA/ELD /05 241.56
55 55 Haug, Stefan U16 USA/ELD /04 245.58
56 56 Locklin, Bryce U16 USA/CAS /04 249.25
57 57 Niedzwiecki, Zack U16 USA/WPK /04 259.05
22-03-19 / WINTER PARK RESORT LIST: NLM1619 U1230 GM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING MICROGATE REI2 TIMING
page: 1 2 3 ¹ attached report