page: 1 2 3 4 5 Link to This Race | Results Men`s results JP GS¹ |
USA - MA - Jiminy Peak
2/4/2018 10:30 AM
Race has finished, results are still unofficial
results¹ | ![]() |
U.S. SKI and SNOWBOARD
U19 GS QUALIFIER
NAT RACE CODE No. U1666
Jiminy Peak Race Team FEBRUARY 4, 2018
Jiminy Peak Eastern
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 105 E6330776 Fossland, Warner MMSA/01 1:00.89 1:01.17 2:02.06 128.81
17 126 E6287603 Mansfield-Allessio, Mic BEST/03 1:00.99 1:01.39 2:02.38 131.72
18 102 E6322902 Kappes, Christian CAT/00 1:01.84 1:01.96 2:03.80 144.62
19 168 E6323566 Skaane, Nils NMH/01 1:02.54 1:01.29 2:03.83 144.89
20 174 E6287591 Mansfield-Allessio, Dav BEST/01 1:03.26 1:00.94 2:04.20 148.25
21 101 E6260170 Hazen, Nate BEST/01 1:02.47 1:02.40 2:04.87 154.34
22 103 E6276930 Dibari, Eli NMH/01 1:02.75 1:02.51 2:05.26 157.88
23 118 E6305230 King, Andrew BSQ/03 1:02.76 1:03.06 2:05.82 162.97
24 113 E6357755 Denhart, Jack BE/99 1:03.09 1:02.80 2:05.89 163.61
25 169 E6271752 Richert, Caleb MTSO/01 1:04.42 1:02.52 2:06.94 173.14
26 122 E6343583 Kathuria, Viraj MMSA/01 1:03.59 1:03.67 2:07.26 176.05
27 123 X6467500 Tozawa, Taishu NMH/00 1:03.24 1:04.14 2:07.38 177.14
110 E6336828 Turner, Joseph JPRT/00 1:03.15 1:04.23 2:07.38 177.14
29 108 E6335140 Roseberry, Charles JIMIN/02 1:03.80 1:03.67 2:07.47 177.96
30 171 E6485851 Shriver, Max WMRT/03 1:03.32 1:04.38 2:07.70 180.05
31 107 E6402736 Devey, Luke TRMA/01 1:05.37 1:04.18 2:09.55 196.85
32 115 E6346437 Fish, Anders 2001/01 1:03.70 1:07.75 2:11.45 214.11
33 121 E6645768 Reardon, Travis WMRT/02 1:07.11 1:06.83 2:13.94 236.73
34 127 E6560549 Dube, Jamieson WMRT/01 1:06.45 1:07.70 2:14.15 238.64
35 143 E6212921 Coeytaux, Alexander BUTT/03 1:07.36 1:07.29 2:14.65 243.18
36 132 E6646045 Kummer-Landau, Raphael CAT/99 1:08.75 1:06.63 2:15.38 249.81
37 124 E6391050 Ivill-Weiner, Nate MOH/01 1:07.62 1:08.02 2:15.64 252.18
38 138 E6400436 Herrington, Everett BUTT/03 1:09.05 1:08.64 2:17.69 270.80
39 137 E6244591 Levy, Maxwell BUTT/02 1:09.16 1:08.81 2:17.97 273.34
40 128 E6327710 McCarthy, Christopher TR/00 1:09.53 1:08.81 2:18.34 276.70
41 144 E6513193 Salz, Jake JPRT/03 1:09.97 1:08.68 2:18.65 279.52
42 134 E6331441 Broden, William WMRT/99 1:09.90 1:08.84 2:18.74 280.34
43 135 X6274682 Lloyd, John JPRT/01 1:10.09 1:09.75 2:19.84 290.33
44 119 E6392864 Anderson, Lane WMRT/00 1:09.01 1:11.00 2:20.01 291.87
45 133 E6240782 McLaughlin, Chadwick JPRT/00 1:10.04 1:10.72 2:20.76 298.69
46 142 E6405705 Kathuria, Nikash MOH/03 1:10.59 1:10.33 2:20.92 300.14
47 129 E6501831 Hanna, Jordan WRMT/00 1:10.27 1:10.75 2:21.02 301.05
48 164 E6579166 Harris, Naquan JPRT/03 1:10.06 1:11.23 2:21.29 303.50
49 140 E6422926 Lussier, Matthew BUTT/03 1:13.53 1:08.14 2:21.67 306.95
50 153 E6293307 Shields, Matthew BSQ/03 1:11.61 1:10.68 2:22.29 312.59
51 159 E6446289 Phang, Nathan BNUT/03 1:11.12 1:11.21 2:22.33 312.95
52 170 E6613058 Paradiso, Bear MSTC/02 1:11.59 1:11.07 2:22.66 315.95
53 176 E6449988 Varma, Johar /02 1:10.96 1:12.62 2:23.58 324.30
54 136 E6409323 Sweeny, Hunter BLAND/01 1:10.70 1:13.72 2:24.42 331.94
55 160 E6442562 Thompson, Oliver CAT/03 1:12.48 1:12.10 2:24.58 333.39
56 155 X6500277 Xhayet, Alistair JPRT/02 1:11.42 1:14.45 2:25.87 345.11
57 139 E6399967 Pinto, Tristan TR/99 1:13.44 1:13.32 2:26.76 353.19
04-02-18 / Jiminy Peak LIST: NLM0918 U1666 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 4 5 ¹ attached report