page: 1 2 3 Link to This Race | Results 2nd Run Results¹ 1st Run Results¹ 2nd Run Start List¹ 1st Run Start List¹ |
USA - PA - ELK MOUNTAIN
2/5/2017 9:30 AM
Course is open for inspection/12:30 pm Start
Race Results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
KILGORE MEMORIAL GS
USSA RACE CODE No. U1678
ELK MOUNTAIN SKI CLUB FEBRUARY 5, 2017
ELK MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 78 E6229187 Bellucci, Spencer EMSC/00 46.99 46.47 1:33.46 69.75
17 46 E6394781 Northington, Jack BMRA/01 47.60 46.76 1:34.36 79.86
18 58 X6406201 Nichol, Zak BMRA/01 47.50 47.94 1:35.44 91.99
19 56 E6394466 Yen, T. Grant BMRA/02 48.16 47.80 1:35.96 97.83
20 53 E6229178 Bellucci, Cody EMSC/98 47.89 48.21 1:36.10 99.40
21 75 E6360693 Greloch, Weston BMRA/02 48.16 49.16 1:37.32 113.11
22 61 E6538438 Quintana, Zacarias BMRA/01 49.84 48.93 1:38.77 129.39
23 63 E6504682 Young, Matthew BMRA/02 49.91 48.97 1:38.88 130.63
24 67 E6394790 Northington, Lachlan BMRA/02 50.45 48.79 1:39.24 134.67
25 59 E6569576 Van Der Zwan, Owen BMRA/01 50.18 49.36 1:39.54 138.04
26 70 E6464350 Snook, William EMSC/02 49.80 50.16 1:39.96 142.76
27 64 E6395237 Silverstein, Alex BMRA/01 50.34 50.11 1:40.45 148.26
28 68 E6581156 Lin, Ethan BMRA/02 50.32 50.24 1:40.56 149.50
29 60 E6554015 Lai, Jonathan BMRA/01 51.06 50.40 1:41.46 159.61
30 74 E6552947 Maslo, Maximilian BMRA/02 50.18 51.57 1:41.75 162.87
31 71 E6502750 Miller, Brody JFRT/02 52.04 51.71 1:43.75 185.33
32 66 E6493866 Lasdon, Max JFRT/02 53.09 54.16 1:47.25 224.64
33 76 E6464333 Snook, Ben EMSC/00 53.95 54.79 1:48.74 241.38
34 65 E6324849 Mulcahey, Ryan EMSC/02 53.64 55.71 1:49.35 248.23
35 62 E6590327 Rodriguez, Alexander BMRA/01 1:01.79 1:02.42 2:04.21 415.14
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
69 E6585177 Valdez, William JFRT/02
DID NOT FINISH 1st RUN
72 E6552924 Coronado, Mario PASEF/01
73 E6479315 Kundargi, Rishi BMRA/02
57 E6469717 Tedone, Lucas JFRT/01
DISQUALIFIED 1st RUN
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
05-02-17 / ELK MOUNTAIN LIST: NLM0917 U1678 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING
page: 1 2 3 ¹ attached report