page: 1 2 3 Link to This Race | Results Race Results¹ 2nd Run Results¹ Split Report¹ 2nd Run Start List¹ 1st Run Results¹ 1st Run Splits¹ Schedule¹ Start List¹ Full Start List¹ Alpha List¹ Prizes! Read This!¹ |
USA - VT - BURKE MOUNTAIN
3/23/2015 9:30 AM
Points List¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
NORAM FINALS WOMEN`S SL (2)
BURKE MOUNTAIN ACADEMY MARCH 23, 2015
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB CODE COMPETITOR----------------------- FIS
NO NO SURNAME NAME NAT POINTS
38 38 6535806 MCGREW, Megan USA 41.33
39 39 6535478 O BRIEN, Audrey USA 43.32
40 40 107589 NOLIN, Frederique CAN 43.87
41 41 107697 FLECKENSTEIN, Stefanie CAN 43.94
42 42 6535762 LORD, Madison USA 44.97
43 43 107695 WEARMOUTH, Antonia CAN 45.31
44 44 6535789 UTTER, Kathleen USA 45.54
45 45 107713 ATKINS, Jackie CAN 45.72
46 46 107747 SMART, Amelia CAN 45.82
47 47 6535461 KIDD, Serina USA 46.49
48 48 6535930 WARDLE, Galena USA 46.58
49 49 6535193 HUNSAKER, Hannah USA 46.97
50 50 107563 HENRY, Mia CAN 47.17
51 51 6535765 MANGAN, Patricia USA 50.41
52 52 539536 WILES, Jacqueline USA 50.69
53 53 6535858 CURRIER, Bridget USA 50.93
54 54 6535759 LEBBY, Stephanie USA 51.19
55 55 6535456 JOHNSON, Hannah USA 51.50
56 56 6535791 WRIGHT, Isabella USA 51.53
57 57 6535469 MCCORMICK, Erika USA 52.59
58 58 107682 CURRIE, Stephanie CAN 53.41
59 59 107704 COLLOMBIN, Tyra CAN 54.97
60 60 107681 CLARKE, Rachel CAN 56.08
61 61 6535661 STANDTEINER, Tenaya USA 56.41
62 62 6535934 KLOMHAUS, Storm USA 56.69
63 63 6535808 SCHOEPKE, Sandra USA 58.25
64 64 6535882 DESROCHERS, Rachael USA 58.29
65 65 107163 RYTZ, Celine CAN 58.60
66 66 6535942 LEBEL, Maureen USA 60.71
67 67 6535907 ENGLISH, Francesca USA 60.90
68 68 6535873 WATTS, Jordan USA 64.15
69 69 6535779 RYAN, Rebecca USA 68.36
70 70 6535776 PRICE, Alli USA 70.06
71 71 6535902 BICKERT, Maia USA 71.19
72 72 6535807 CUTLER, Haley USA 72.01
73 73 6535850 ASHNAULT, Dannica USA 74.83
74 74 6535753 KAPLAN, Amelia USA 76.23
75 75 225611 FITZGERALD, Jordan GBR 76.56
76 76 107547 MASON, Diana CAN 81.58
77 77 6535989 BRUCE, Anna USA 83.72
23-03-15 / BURKE MOUNTAIN LIST: FLW1015 USA5307.760 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE Microgate RaceTime 2 TIMING
page: 1 2 3 ¹ attached report