page: 1 2 3 4    Link to This Race
TAHOE RACE SERIES - PGS PSL, Women
USA - CA - Northstar Resort
3/15/2026 11:00 AM

Results by Class¹print

                              U.S. SKI and SNOWBOARD                               
 
TAHOE LEAGUE RACE SERIES  
 
NAT RACE CODE No. N0041  
Northstar Ski and Snowboard Team MARCH 15, 2026 
Northstar Resort Far West  
-------------------------------------------------------------------------------- 
 
S L A L O M W O M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U8  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 1 F7457406 Johnston, Rose TPTA/18 37.61 (10) 37.80 (11) 1:15.41 
2 984 F7481658 Phillips, Rylee SBSTA/18 37.12 (8) 38.31 (17) 1:15.43 
3 173 F7435213 Warner, Sama TPT/18 39.13 (22) 37.21 (7) 1:16.34 
4 532 F7477968 Ba, Faye NSST/18 41.06 (50) 38.54 (20) 1:19.60 
5 458 F7280115 Fair, Sena KSEF/18 41.32 (55) 39.27 (29) 1:20.59 
6 543 F7482265 Kim, Bailey NSST/18 39.97 (34) 40.93 (44) 1:20.90 
7 404 F7415727 Villaret, Anneli HST/18 40.75 (47) 41.85 (56) 1:22.60 
8 477 F7472144 Wang, Amy KSEF/18 42.30 (62) 41.78 (55) 1:24.08 
9 811 F7454239 Kelly, Quinn DPSEF/18 42.36 (63) 42.13 (60) 1:24.49 
10 970 F7494350 Johnson, Siggy SBSTA/18 43.72 (78) 42.39 (62) 1:26.11 
11 124 F7431580 Garayoa, Annika TPT/18 44.11 (83) 44.40 (80) 1:28.51 
12 472 F7481535 Mcnamara, Mila KSEF/19 46.17 (91) 45.84 (89) 1:32.01 
13 815 7442959 Elkins Werba, Penelope DPSEF/18 46.25 (92) 46.54 (91) 1:32.79 
14 974 F7490283 Murphy, Margaret SBSTA/18 47.17 (95) 47.31 (94) 1:34.48 
15 493 F7494151 Ray, Maya KSEF/18 48.10 (99) 47.12 (93) 1:35.22 
16 471 F7481136 Dohman, Helena KSEF/18 47.28 (96) 48.80 (97) 1:36.08 
17 986 F7482307 Gannes, Thea SBSTA/18 49.58 (100 47.90 (95) 1:37.48 
18 454 F7478274 Jia, Qingwu KSEF/18 50.20 (101 52.87 (100 1:43.07 
19 958 F7494379 Reid, Tilley SBSTA/19 51.52 (102 51.75 (98) 1:43.27 
20 742 F7491962 Polt, Andrea ASC/18 53.78 (103 58.74 (101 1:52.52 
 
DISQUALIFIED 1st RUN 
 
809 F7478601 Hughes, Grace DPSEF/18 GATE 0 48.16 (96) 
 
DISQUALIFIED 2nd RUN 
 
976 F7488790 Peyvandi, Parmida SBSTA/18 45.48 (89) 
144 F7433729 Li, Anna TPT/18 40.20 (35) 
 
 
 
 
 
 
15-03-26 / Northstar Resort LIST: NLW1926.CSV N0041 SF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report