| page: 1 2 3 4 Link to This Race | Results |
USA - VA - Bryce Resort
2/13/2026 10:30 AM
| Results by Class¹ |
SINGLE COURSE RACE 2/13/2026 Page 1
2026 Hill School Olympics
CLASS : 13
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 65 13 Claire Corr 43.86 (20) 44.92 (26) 43.86 (23)
2 69 13 Peyton Fortier 46.79 (37) 46.64 (37) 46.64 (40)
3 66 13 Theo Croft 49.40 (46) 51.17 (55) 49.40 (52)
4 68 13 Oliver Fleming 59.17 (70) 50.55 (49) 50.55 (56)
5 73 13 Everly Wilson 52.21 (59) 52.45 (59) 52.21 (64)
6 72 13 Alma Grace Tochter 54.63 (61) 52.71 (61) 52.71 (65)
7 70 13 Nia Patel 55.72 (66) DSQ 55.72 (70)
8 71 13 Sienna Seager 57.57 (67) 1:01.23 (71) 57.57 (74)
9 67 13 Brock Erickson
CLASS : 14
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 57 14 Elliott Holtzman 46.53 (33) 44.83 (25) 44.83 (30)
2 59 14 Alex Mailis DSQ 47.04 (38) 47.04 (42)
3 55 14 Lucy Hawkinson 49.61 (47) 47.75 (41) 47.75 (44)
4 56 14 Julian Hidalgo 47.95 (41) 48.96 (46) 47.95 (47)
5 63 14 Waylon Runyan 55.09 (62) 50.34 (48) 50.34 (55)
6 53 14 Brody Erickson 50.64 (53) 52.66 (60) 50.64 (58)
7 54 14 Leo Grottenthaler 51.07 (56) 50.68 (51) 50.68 (59)
8 64 14 Jordan Schreiber 57.57 (67) DSQ 57.57 (74)
9 60 14 Edwin Molenaar 1:03.90 (75) 57.65 (69) 57.65 (76)
10 61 14 Matthew Mushakov 1:35.58 (80) 1:20.84 (73) 1:20.84 (81)
11 58 14 Miles Keniry
12 62 14 Aidan Rekas
CLASS : 15
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 51 15 Finn Wilson DSQ 46.59 (36) 46.59 (39)
2 52 15 Heath Zenzano 49.90 (49) 47.75 (41) 47.75 (44)
3 50 15 Konner Peronto 48.21 (44) 50.96 (54) 48.21 (50)
4 47 15 Silas Geide
5 48 15 Isabelle Longhurst
6 49 15 Teddy Martell
CLASS : 16
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 41 16 Marty Miller 43.89 (21) 42.48 (14) 42.48 (17)
2 42 16 Alex Obiechina 44.88 (25) 44.05 (19) 44.05 (25)
3 44 16 Madison Smith-Helf 47.99 (43) 45.03 (27) 45.03 (31)
4 45 16 Mills Tufts 50.55 (52) 47.92 (43) 47.92 (46)
5 40 16 Isla McGregor 50.13 (50) 51.42 (57) 50.13 (54)
6 37 16 Mason Bergeron 51.23 (57) 50.79 (53) 50.79 (61)
7 38 16 Tom Donohoe 52.36 (60) 51.34 (56) 51.34 (62)
8 43 16 Jet (ulliam 1:03.96 (76) 57.09 (67) 57.09 (72)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/13/2026 12:55:58 PM
page: 1 2 3 4 ¹ attached report




