| page: 1 2 3 Link to This Race | Results Run 2 Results |
USA - NH - WILDCAT
2/1/2026 9:30 AM
NO DSQ`s 2nd Run Start time 1:00PM
| boys by class¹ |
U.S. SKI and SNOWBOARD
EASTERN DIVISION RANKING RACE
NAT RACE CODE No. N0357
WILDCAT SKI TEAM FEBRUARY 1, 2026
WILDCAT EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 106 E7206356 Kwok, Jayden CRAN/14 46.93 (3) 45.80 (2) 1:32.73
2 109 E7284837 Ray, Levi CRAN/15 47.54 (7) 46.51 (4) 1:34.05
3 95 E7268408 Jonza, James ATT/14 48.15 (11) 47.81 (9) 1:35.96
4 91 E7161366 Krause, Teddy CRAN/14 48.35 (12) 48.84 (16) 1:37.19
5 111 E7106195 Ventetuolo, Luca ATT/14 48.64 (14) 48.66 (15) 1:37.30
6 116 E7063098 Iacozili, Paxton CRAN/15 49.96 (21) 47.82 (10) 1:37.78
7 96 E7274394 Wroblewski, Teddy CRAN/15 49.58 (18) 49.47 (18) 1:39.05
8 90 E7303495 Stebbins, Jameson WILD/15 49.41 (17) 50.26 (22) 1:39.67
9 99 E7106227 Ventetuolo, Joseph ATT/15 50.55 (24) 50.52 (26) 1:41.07
10 115 E7269078 Shah, Langan ATT/15 51.63 (33) 50.05 (19) 1:41.68
11 110 E7059829 Leblanc, Rafa CRAN/15 51.33 (28) 50.63 (30) 1:41.96
12 98 E7366440 Peterson, Callum CRAN/15 51.86 (36) 50.41 (24) 1:42.27
13 89 E7181017 Morgan, Hamish CRAN/15 51.22 (27) 51.13 (32) 1:42.35
14 97 E7303304 Morrill, Hayden KPRT/14 50.94 (25) 52.20 (38) 1:43.14
15 102 E7395331 Blumberg, Andrew CRAN/15 51.76 (34) 52.57 (41) 1:44.33
16 101 E7346029 Froburg, Samuel WILD/15 53.41 (43) 52.16 (37) 1:45.57
17 81 E7038097 Gunzburger, Wes ATT/14 52.02 (39) 53.62 (46) 1:45.64
18 112 E7265407 Lavoie, Wells CRAN/15 53.89 (45) 51.80 (35) 1:45.69
19 107 E7282245 Ervin, Theodore ATT/15 51.04 (26) 56.04 (56) 1:47.08
20 105 E7119074 Flynn, Aj WILD/14 53.56 (44) 53.97 (48) 1:47.53
21 83 E7303688 Wilkens, Bryce WILD/15 54.90 (51) 52.83 (42) 1:47.73
22 86 E7384632 Pazdan, Thomas BWRT/15 54.65 (48) 54.14 (49) 1:48.79
23 100 E7220888 Knutson, Thomas BWRT/14 56.37 (55) 53.49 (45) 1:49.86
24 114 E7428261 Luarasi, Arben ATT/14 56.29 (53) 53.82 (47) 1:50.11
25 117 E7385401 Hart, Emmett KPRT/15 56.35 (54) 54.39 (50) 1:50.74
26 118 E7363553 Slabodchikov, Victor ATT/15 56.16 (52) 55.86 (55) 1:52.02
27 93 E7262683 Campbell, Tripp WILD/15 57.05 (57) 56.92 (58) 1:53.97
28 108 E7290374 Nelson, Cayden KPRT/15 1:01.37 (61) 1:00.01 (61) 2:01.38
29 87 E7481549 Carlucci, Peter ATT/15 58.16 (59) 1:03.23 (64) 2:01.39
30 84 E7388573 Bell, Riley KPRT/15 58.52 (60) 1:03.14 (63) 2:01.66
31 113 E7261343 Siller, Daniel CRAN/14 1:01.97 (64) 59.70 (60) 2:01.67
32 88 E7136143 Carleton, Thomas WILD/15 1:01.53 (63) 1:00.24 (62) 2:01.77
33 119 E7397332 Hoguet, Miles BWRT/15 1:01.41 (62) 1:04.10 (67) 2:05.51
34 82 E7441481 Van Cor - Hosmer, Crosby ATT/14 1:02.31 (65) 1:03.74 (66) 2:06.05
01-02-26 / WILDCAT LIST: NLM1626.CSV N0357 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING
page: 1 2 3 ¹ attached report




