Moneli Mortezaie
Country:USA
State:California
Gender:Female
Team:Mammoth Mountain Ski & Snowboard Team
U.S. Ski & Snowboard Number:7235512
FIS Number:
NASTAR ID:
| Results 1 - 17 of 17 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/9/2026 11:00 AM USA - CA Northstar Resort | NORTH SERIES Super-G - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/8/2026 11:15 AM USA - CA Northstar Resort | NORTH SERIES Super-G - Women | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 2/8/2026 10:00 AM USA - CA Palisades Tahoe | SULLY CLASSIC Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 2/7/2026 10:00 AM USA - CA Palisades Tahoe | SULLY CLASSIC Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 1/11/2026 10:45 AM USA - CA Mammoth Mountain | MONO CUP Giant Slalom - Women RUN 2 NO DSQ`S | Live Results L Race Results Run 1 Condensed St Program 1-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 1/10/2026 9:45 AM USA - CA Mammoth Mountain | MONO CUP Giant Slalom - Women | Live Results L Race Results Run 1 W Condensed St Program Jan 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/30/2025 11:00 AM USA - NV Diamond Peak Ski Resort | DIAMOND PEAK U-12 CHAMPS SL 3-30-25 Slalom - Women DQ 2nd 81. 47. 42 | Live Results Race Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/29/2025 11:00 AM USA - NV Diamond Peak Ski Resort | DIAMOND PEAK U-12 CHAMPS GS 3-29-25 Giant Slalom - Women dq 2nd 84 | Live Results Race Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/28/2025 10:15 AM USA - NV Diamond Peak Ski Resort | DIAMOND PEAK U-12 CHAMPS SG 3-28-25 Super-G - Women | Live Results Race Results Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/27/2025 10:15 AM USA - NV Diamond Peak Ski Resort | DIAMOND PEAK U-12 CHAMPS SG TRAINING Super-G - Women | Competitors Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/10/2025 9:30 AM USA - CA SUGAR BOWL RESORT | FAR WEST U12 SG Super-G - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 1/26/2025 11:00 AM USA - CA NORTHSTAR | Chris Anderson Memorial U12 GS Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 1/25/2025 9:45 AM USA - CA NORTHSTAR | Chris Anderson Memorial U12 GS Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/26/2024 10:45 AM USA - CA Palisades Tahoe Alpine | U10 CHAMPIONSHIPS Big G Giant Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/25/2024 10:15 AM USA - CA Palisades Tahoe Alpine | U10 CHAMPIONSHIPS Giant Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/26/2023 11:00 AM USA - CA NORTHSTAR CALIFORNIA | CHAMPIONSHIPS PARALLEL SLALOM PGS PSL - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortezaie, Moneli | 3/25/2023 10:00 AM USA - CA NORTHSTAR CALIFORNIA | U10 CHAMPIONSHIPS SLALOM Slalom - Women DQ run 2: 71, 96 | Live Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




