Ronny Sharma
| Results 1 - 28 of 28 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 2/14/2026 1:00 PM CAN - AB KINOSOO RIDGE RESORT | 2026 AWG - SATURDAY SL RACE 2 - WOMENS Slalom - Women | Live Results PM W Unofficial Res Sat PM WM Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 2/14/2026 10:00 AM CAN - AB KINOSOO RIDGE RESORT | 2026 AWG - SATURDAY SL RACE 1- WOMENS Slalom - Women Welcome to AWG! 10 AM start as planned! | Live Results 1st Run Unofficial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 1/25/2026 12:40 PM CAN - AB Norquay | RACE 4 - SL - U14 PRS NORQUAY JAN 25 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 1/25/2026 9:30 AM CAN - AB Norquay | RACE 3 - SL - U14 PRS NORQUAY JAN 25 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 1/24/2026 12:30 PM CAN - AB Norquay | U14 PRS MT NORQUAY RACE 2 - GS 1 Run Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 1/24/2026 9:20 AM CAN - AB Norquay | RACE 1 GS U14 PRS NORQUAY JAN 24 1 Run Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 12/21/2025 9:40 AM CAN - AB LAKE LOUISE SKI AREA | LL SANTA SLALOM U14 WOMEN RACE 4 - SUNDAY - 5018 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 12/21/2025 9:40 AM CAN - AB LAKE LOUISE SKI AREA | LL SANTA SLALOM U14 WOMEN RACE 3 - SUNDAY - 5017 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 12/20/2025 9:40 AM CAN - AB LAKE LOUISE SKI AREA | LL SANTA SLALOM U14 WOMEN RACE 2 - 5016 1 Run Slalom - Women | Competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 12/20/2025 9:40 AM CAN - AB LAKE LOUISE SKI AREA | LL SANTA SLALOM U14 WOMEN RACE 1 - 5015 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 4/6/2025 11:45 AM CAN - AB PANORAMA MOUNTAIN RESORT | W U14 FINALS SL PM 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 4/6/2025 9:00 AM CAN - AB PANORAMA MOUNTAIN RESORT | W U14 FINALS SL AM 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 4/5/2025 11:45 AM CAN - AB PANORAMA MOUNTAIN RESORT | W U14 FINALS SG PM Super-G - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 4/5/2025 9:00 AM CAN - AB PANORAMA MOUNTAIN RESORT | W U14 FINALS SG AM Super-G - Women let`s race!! | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 4/4/2025 11:45 AM CAN - AB PANORAMA MOUNTAIN RESORT | W U14 FINALS GS PM 1 Run Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 4/4/2025 9:00 AM CAN - AB PANORAMA MOUNTAIN RESORT | W U14 FINALS GS AM 1 Run Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 2/23/2025 9:55 AM CAN - AB LAKE LOUISE SKI AREA | LAKE LOUISE U14 PRS - SL WOMENS RACE 2 PM 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 2/23/2025 9:50 AM CAN - AB LAKE LOUISE SKI AREA | LAKE LOUISE U14 PRS - SL WOMENS RACE 1 AM 1 Run Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 2/22/2025 12:05 PM CAN - AB LAKE LOUISE SKI AREA | LAKE LOUISE U14 PRS - GS WOMENS RACE 2 PM 1 Run Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 2/22/2025 9:50 AM CAN - LAKE LOUISE SKI AREA | LAKE LOUISE U14 PRS - GS WOMENS RACE 1 AM 1 Run Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 3/26/2023 1:30 PM CAN - AB NAKISKA SKI RESORT | U12 FINALS NAKISKA SUN MAR26 SL W PM 1 Run Slalom - Women | Live Results Unofficial Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 3/26/2023 10:20 AM CAN - AB NAKISKA SKI RESORT | U12 FINALS NAKISKA SUN MAR26 SL W AM 1 Run Slalom - Women | Live Results Unofficial Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 3/25/2023 1:45 PM CAN - AB NAKISKA SKI RESORT | U12 FINALS NAKISKA SAT MAR25 GS W PM 1 Run Giant Slalom - Women | Live Results Unofficial Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 3/25/2023 10:20 AM CAN - AB NAKISKA SKI RESORT | U12 FINALS NAKISKA SAT MAR25 GS W AM 1 Run Giant Slalom - Women | Live Results Unofficial Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 3/24/2023 1:30 PM CAN - AB NAKISKA SKI RESORT | U12 FINALS NAKISKA FRI MAR24 GS W PM 1 Run Giant Slalom - Women | Live Results Unofficial Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 3/24/2023 10:20 AM CAN - AB NAKISKA SKI RESORT | U12 FINALS NAKISKA FRI MAR24 GS W AM 1 Run Giant Slalom - Women | Live Results Unofficial Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 1/22/2023 9:20 AM CAN - ab Canyon Ski Resort | U12 PRS-GS - RACE 1- CANYON SKI RESORT 1 Run Giant Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARMA, Sai | 1/21/2023 1:50 PM CAN - ab Snow Valley Ski Resort | RACE 3 U12 PRS SL - CANYON SKI RESORT 1 Run Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




