JF Cote
Country:Canada
City:
Province:
Gender:
Team:
ACA Number:110141
FIS Number:110141
NASTAR ID:110141
| Results 1 - 28 of 28 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, Eliot | 3/12/2026 2:35 PM CAN - QC TREMBLANT | CHAMPIONNAT PROVINCIAL U14 - SL 2 1 Run Slalom - Men https://www.garyphoto.ca/Shop/2026-Championnats-Provinciaux-U14 | Live Results Race Results Run 2 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, Eliot | 3/12/2026 10:30 AM CAN - QC TREMBLANT | CHAMPIONNAT PROV U14 - SL 1 1 Run Slalom - Men https://www.garyphoto.ca/Shop/2026-Championnats-Provinciaux-U14 | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, Eliot | 3/10/2026 10:25 AM CAN - QC TREMBLANT | CHAMPIONNAT PROVINCIAL U14 - GS 1 1 Run Giant Slalom - Men https://www.garyphoto.ca/Shop/2026-Championnats-Provinciaux-U14 | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, Eliot | 3/10/2026 2:10 PM CAN - QC TREMBLANT | CHAMPIONNAT PROVINCIAL U14 - GS 2 1 Run Giant Slalom - Men https://www.garyphoto.ca/Shop/2026-Championnats-Provinciaux-U14 | Live Results Race Results Run 2 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, Eliot | 3/9/2026 2:40 PM CAN - QC TREMBLANT | CHAMPIONNAT PROVINCIAL U14 - SG 1 Super-G - Men https://www.garyphoto.ca/Shop/2026-Championnats-Provinciaux-U14 | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, Eliot | 3/9/2026 10:30 AM CAN - QC TREMBLANT | CHAMPIONNAT PROVINCIAL U14 - SG ENTRAINEMENT Super-G - Men Entrainement am annulée. Horaire de course pm maintennu. | Competitors Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 2/15/2026 1:45 PM CAN - QC Le Valinouët | U14 SL COURSE 2 1 Run Slalom - Men | Live Results Race Results Penalty Calculation Liste Depart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 2/15/2026 10:00 AM CAN - QC Le Valinouët | U14 SL Course 1 1 Run Slalom - Men | Live Results Penalty Calculation Liste depart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 2/14/2026 1:45 PM CAN - QC Le Valinouët | U14 GS COURSE 2 1 Run Giant Slalom - Men | Competitors Liste Depart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 2/14/2026 10:00 AM CAN - QC Le Valinouët | U14 GS COURSE 1 1 Run Giant Slalom - Men | Live Results Race Results Liste Depart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 2/13/2026 1:00 PM CAN - QC Le Valinouët | U14 COURSE 1 Super-G - Men | Live Results Race Results Liste Depart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 2/13/2026 10:00 AM CAN - QC Le Valinouët | U14 ENTRAINEMENT Super-G - Men | Live Results Liste Depart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 3/18/2025 9:25 AM CAN - QC ZONE DE SKI EST DU QUEBEC | REGROUPEMENT U12 GS 1 1 Run Giant Slalom - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 3/18/2025 1:55 PM CAN - QC ZONE DE SKI EST DU QUEBEC | REGROUPEMENT U12 GS 2 1 Run Giant Slalom - Men | Live Results Race Results Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 3/16/2025 1:30 PM CAN - QC ZONE DE SKI EST DU QUEBEC | REGROUPEMENT U12 SLALOM 2 1 Run Slalom - Men | Live Results Race Results Referee Report Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE , Eliot | 3/16/2025 9:15 AM CAN - QC ZONE DE SKI EST DU QUEBEC | REGROUPEMENT U12 SLALOM 1 1 Run Slalom - Men | Live Results Race Results Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTE, ELIOT | 3/24/2024 1:30 PM CAN - QC SKI SAGLAC | FINAL RÉGIONAL SAGLAC U12 Giant Slalom - Men | Live Results Run 2 Results Run 1 Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cote, Eliot | 3/19/2024 1:30 PM CAN - QC Skibec | RASSEMBLEMENT U12 - GS 2 1 Run Giant Slalom - Men Merci à tous les athlètes, parents, coachs, accompagnateurs et bénévoles ! | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cote, Eliot | 3/19/2024 9:50 AM CAN - QC Skibec | RASSEMBLEMENT U12 - GS 1 1 Run Giant Slalom - Men LA 2E MANCHE DE GARCONS COMMENCERA A 12H30 | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cote, Eliot | 3/17/2024 10:40 AM CAN - QC Skibec | RASSEMBLEMENT U12 - SLALOM 1 1 Run Slalom - Men Pour obtenir des photos officielles de la course, consultez JFLECLERCPHOTO.CA | Live Results Race Results Run 1 Results Start List Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 2/3/2024 12:20 PM CAN - QC Tobo-Ski | CLUB AVALANCHE SLALOM U12 RUN 1 1 Run Slalom - Men | Live Results Homme Run 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 2/3/2024 12:50 PM CAN - QC Tobo-Ski | CLUB AVALANCHE SLALOM U12 RUN 2 1 Run Slalom - Men | Live Results Homme Run 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 1/14/2024 9:35 AM CAN - QC SAGLAC | COURSE MONT-FORTIN U12 Slalom - Men | Live Results Run 2 Results Run 1 Results Run 1 Start List Race result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 3/25/2023 9:15 AM CAN - QC SAGLAC | U10 - HOMME- SLALOM GEANT Giant Slalom - Men | Live Results Run 1 Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 2/5/2023 11:50 AM CAN - QC SAGLAC | COURSE 2 GS U10 GARÇONS 1 Run Giant Slalom - Men | Competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 2/5/2023 10:40 AM CAN - QC SAGLAC | COURSE 1 GS U10 GARÇONS 1 Run Giant Slalom - Men | Competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 3/27/2022 2:35 PM CAN - QC SAGLAC | U10 GS RUN 2 1 Run Giant Slalom - Men | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÔTÉ, ÉLIOT | 3/27/2022 1:25 PM CAN - QC SAGLAC | U10 GS RUN 1 1 Run Giant Slalom - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




