Nathalie WingSum LAM
| Results 1 - 16 of 16 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 4/5/2026 1:30 PM CAN - BC CYPRESS MOUNTAIN | CYPRESS MT TECK COAST ZONE FINALS U12 M D2 R2 2026 1 Run Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 4/5/2026 10:55 AM CAN - BC CYPRESS MOUNTAIN | CYPRESS MT TECK COAST ZONE FINALS U12 M D2 R1 2026 1 Run Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 4/4/2026 10:55 AM CAN - BC CYPRESS MOUNTAIN | CYPRESS MT TECK COAST ZONE FINALS U12 M RUN 2 2026 1 Run Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 4/4/2026 10:55 AM CAN - BC CYPRESS MOUNTAIN | U12 CYPRESS MT COAST ZONE FINALS W RUN 1 2026 1 Run Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathalie Lam | 3/27/2026 9:30 AM Canada - BC Sun Peaks | Hub International Nancy Greene Festival 2026 Dual Course - Combined of first run on each course | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathalie Lam | 3/27/2026 9:30 AM Canada - BC Sun Peaks | Hub International Nancy Greene Festival 2026 Dual Course - Combined of first run on each course Race has finished, corrections and faults still to be applied | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 2/1/2026 9:35 AM CAN - BC Whistler Blackcomb | U12 JANYK CUP GS_WOMEN Giant Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathalie Lam | 3/21/2025 9:30 AM Canada - BC Sun Peaks | Hub International Nancy Greene Festival 2025 Dual Course - Combined of first run on each course Race is complete, times are unofficial | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 3/9/2025 12:30 PM CAN - BC Grouse Mountain | GROUSE U12 TYEE CUP 2025 TALL GATE SLALOM 1 Run Slalom - Women Race cancelled due to weather | Competitors Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 3/9/2025 9:15 AM CAN - BC Grouse Mountain | GROUSE U12 TYEE CUP 2025 1 Run Slalom - Women | Live Results Results Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 3/8/2025 12:25 PM CAN - BC Grouse Mountain | GROUSE U12 TYEE CUP 2025 1 Run Kinder Kombi - Women Race cancelled due to weather | Competitors Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 3/8/2025 9:10 AM CAN - BC Grouse Mountain | GROUSE U12 TYEE CUP 2025 1 Run Giant Slalom - Women | Live Results Results GS W Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 2/22/2025 12:55 PM CAN - BC SASQUATCH MOUNTAIN | 2025 SASQUATCH CUP - Race 2 1 Run Kinder Kombi - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 2/22/2025 9:55 AM CAN - BC Sasquatch Mountain | 2025 SASQUATCH CUP - WOMEN 1 Run Kinder Kombi - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAM, Nathalie | 2/9/2025 9:40 AM CAN - BC WHISTLER | JANYK CUP Giant Slalom - Women | Live Results Race Results 2nd Run Start List Run 2 Condensed St Run 2 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathalie Lam | 3/22/2024 9:30 AM Canada - BC Sun Peaks | Hub International Nancy Greene Festival 2024 Dual Course - Combined of first run on each course Unoffical Times - Course Closed | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




