Giada M Micucci
Country:USA
City:Canonsburg
State:PA
Gender:Female
Team:TRT
U.S. Ski & Snowboard Number:7212410
FIS Number:
NASTAR ID:
| Results 1 - 30 of 30 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/22/2026 10:00 AM USA - VA MASSANUTTEN RESORT | MASSANUTTEN CHAMPS GIANT SLALOM Giant Slalom - Women | Live Results Results by Class Official Results Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/21/2026 10:00 AM USA - VA MASSANUTTEN RESORT | MASSANUTTEN CHAMPS SLALOM Slalom - Women | Live Results Results by Class Official Results Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/1/2026 12:00 PM USA - WV Snowshoe | SNOWSHOE ALL CLASS U16-U21 Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/31/2026 12:00 PM USA - WV Snowshoe | SNOWSHOE ALL CLASS U16-U21 GS Giant Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/11/2026 12:30 PM USA - WV TIMBERLINE MOUNTAIN | 2026 TRT ALL CLASS SCORED - WOMENS-SL Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/10/2026 1:50 PM USA - WV TIMBERLINE MOUNTAIN | 2026 TRT ALL CLASS SCORED - WOMENS-GS Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/4/2026 1:00 PM USA - VA Bryce Resort | VIRGINIA CHAMPIONSHIP SCORED WOMEN Slalom - Women | Live Results Results by Class Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/3/2026 1:00 PM USA - VA Bryce Resort | VIRGINIA CHAMPIONSHIP SCORED WOMEN Giant Slalom - Women | Live Results Results by Class Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/23/2025 10:00 AM USA - WV Snowshe | SARA CHAMPS SL Slalom - Women | Live Results Race Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/22/2025 10:00 AM USA - WV Snowshoe | SARA CHAMPS GS Giant Slalom - Women | Live Results Race Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/9/2025 9:30 AM USA - VA MASSANUTTEN RESORT | MASSANUTTEN SLALOM QUALIFIER - SCORED Giant Slalom - Women | Live Results Penalty Calculation Race Results Run 2 Condensed St Run 1 Start List Points List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/8/2025 9:00 AM USA - VA WINTERGREEN RESORT | WINTERGREEN SLALOM QUALIFIER - SCORED Slalom - Women | Live Results Penalty Calculation Race Results Run 2 Start List Run 1 Start List Points List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/2/2025 1:00 PM USA - WV Snowshoe | SNOWSHOE SL U21 Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/1/2025 1:30 PM USA - WV Snowshoe | SNOWSHOE GS U21 Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/5/2025 1:00 PM USA - VA Bryce Resort | VIRGINIA CHAMPIONSHIP WOMEN`S SCORED Slalom - Women | Live Results Results by Class Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/4/2025 1:00 PM USA - VA Bryce Resort | VIRGINIA CHAMPIONSHIP WOMEN`S SCORED Giant Slalom - Women | Live Results Results by Class Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 3/3/2024 9:00 AM USA - VA WINTERGREEN RESORT | SARA U10-U14 Championships Giant Slalom - Women | Live Results Run 2 Results Run 1 Results Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 3/2/2024 9:00 AM USA - VA WINTERGREEN RESORT | SARA U10-U14 Championships Slalom - Women | Live Results Run 2 Results Run 1 Result Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/4/2024 9:10 AM USA - WV SNOWSHOE RESORT | SNOWSHOE U8-U14 Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/3/2024 9:35 AM USA - WV SNOWSHOE RESORT | Snowshoe GS Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/21/2024 11:00 AM USA - VA MASSANUTTEN RESORT | MASSANUTTEN/SARA QUALIFIER EVENT - NON SCORED Slalom - Women | Live Results Official Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/20/2024 11:00 AM USA - VA MASSANUTTEN RESORT | MASSANUTTEN/SARA QUALIFIER EVENT - NON SCORED Giant Slalom - Women | Live Results Official Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/7/2024 9:00 AM USA - VA Bryce Resort | VIRGINIA SLALOM 2 WOMEN`S NON-SCORED Slalom - Women | Live Results Bryce SL NS Women Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/6/2024 9:00 AM USA - VA Bryce Resort | VIRGINIA SLALOM 1 WOMEN`S NON-SCORED Giant Slalom - Women | Live Results Results by Class Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 3/5/2023 12:00 PM USA - WV TIMBERLINE FOUR SEASONS RESORT | SARA CHAMPS U10-U14 Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 3/5/2023 9:30 AM USA - WV TIMBERLINE FOUR SEASONS RESORT | SARA CHAMPS U10-U14 Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/5/2023 8:30 AM USA - WV SNOWSHOE MTN | SNOWSHOE SL Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 2/4/2023 8:30 AM USA - WV SNOWSHOE MTN | SNOWSHOE GS U8-U14 Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/22/2023 9:00 AM USA - WV TIMBERLINE MOUNTAIN | UNSCORED GS WOMENS U14 SARA Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micucci, Giada | 1/21/2023 9:00 AM USA - WV TIMBERLINE MOUNTAIN | UNSCORED SL U14 WOMEN SARA Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




