U.S. SKI and SNOWBOARD                               
LOVELAND DERBY NON-SCORED RACE 4 - MEN  
CONDENSED START LIST START TIME 10:15 4/16/2023 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 13 U8 LSC Hamilton, Lincoln 56 66 U12 SUM Bender, Joshua  
2 12 U8 LSC Piane, Hank 57 65 U12 SUM Cybulski, Milo  
3 11 U8 AVSC Locker, Felix 58 64 U12 LSC McCord, Piers  
4 10 U8 SUM Grohmann, Asher 59 63 U12 WPK Bobela, Tate  
5 9 U8 null McIntyre, Henry 60 62 U12 ELD Cummins, Jude  
6 8 U8 LSC Long, Isaac 61 61 U12 SSCV Coleman, Zander  
7 7 U8 LSC Mond, Raven 62 60 U12 SSCV Kullberger, Oscar  
8 6 U8 WPK Fry, Hudson 63 59 U12 SSCV Cournoyer, Liam  
9 5 U8 AVSC Locker, Axel 64 58 U12 LSC Piane, John  
10 4 U8 WPK Gold, Grayson 65 57 U12 SSCV Martz Feige, Cody  
11 3 U8 SUM Vachon, Olivier 66 56 U12 SSCV Napoli, Giovanni  
12 2 U8 WPK Martin, Asher 67 55 U12 SUM Atwood, Ethan  
13 1 U8 LSC Mond, Wilder 68 54 U12 WPK Pardoe, Max  
14 44 U10 SSCV Bosma, Nicholas 69 53 U12 WPK Applequist, Owen  
15 43 U10 SSCV Dunlop, Ewan 70 52 U12 SSP Birkett, Holt  
16 42 U10 SSP Birkett, Ramsey 71 51 U12 SUM Schmidt, Rhys  
17 41 U10 LSC Cowan, Tatum 72 50 U12 AVSC Roseberry, Lucas  
18 40 U10 SSP Daenzer, Alex 73 49 U12 SSCV Elliott, Samuel  
19 39 U10 null McIntyre, George 74 48 U12 LSC Carlson, Samuel  
20 38 U10 SUM Trosterman, Murray 75 47 U12 SSCV Dolsen, Tyler  
21 37 U10 SSCV Lurie, Lincoln 76 46 U12 SSCV Bodziak, Braxton  
22 36 U10 SUM Brown, North 77 45 U12 SUM Reynolds, Alex  
23 35 U10 null Kaneda, Nolan 78 91 U14 ELD Bishop, Finn  
24 34 U10 LSC Medved, James 79 96 U14 ELD Wright, Alexander  
25 33 U10 WPK Jacobson, Wyatt 80 90 U14 AVSC Greer, Mac  
26 32 U10 LSC Mond, Huxley 81 89 U14 LSC Marolt, Braxton  
27 31 U10 LSC Shupp, Joaquin 82 88 U14 WPK Money, Bode  
28 30 U10 SUM Kuruvila, Kaan 83 87 U14 ELD Lewis, Xander  
29 29 U10 SSCV Groff, Barrett 84 86 U14 LSC Van Lil, David  
30 28 U10 SUM Dicanio, Zachary 85 85 U14 ELD Gawenus, Fritz  
31 27 U10 SUM Martini, Thomas 86 84 U14 LSC Carlson, Marcus  
32 26 U10 null Del Giudice, Bode 87 83 U14 LSC Gaviotis, Michael  
33 25 U10 WPK Greenberg, Eli 88 94 U14 ELD Dumond, Soren  
34 24 U10 SSCV Youngblood, Henry 89 82 U14 SUM York, Holden  
35 23 U10 WPK Payn, Isaac 90 81 U14 ELD Haskins, Charlie  
36 22 U10 LSC Schaefer, Wyatt 91 80 U14 ELD Bernal, Jude  
37 21 U10 SSCV Williams, Dag 92 79 U14 SUM Bender, Colin  
38 20 U10 SUM Jarjabka, Park 93 78 U14 LSC Powers, Louie  
39 19 U10 LSC Behr, Brendan 94 93 U16 SSCV Meltz, Trevor  
40 18 U10 LSC McCallum, Cameron 95 92 U16 SSCV Meltz, Zach  
41 17 U10 WPK Noerdlinger, Mark  
42 16 U10 SUM Atwood, Luke  
43 15 U10 SSCV Smith, Mack  
44 14 U10 ELD Kantor, Maxwell  
45 77 U12 SUM Miller, Julian  
46 76 U12 SSCV Mackenzie, Ryder  
47 75 U12 AVSC Down, Jake  
48 74 U12 SSCV Sachs, Balthazar  
49 73 U12 SUM Dicanio, Ian  
50 72 U12 AVSC Burke, Shane  
51 71 U12 SSCV Masters, Drake  
52 70 U12 SSCV Ciszek, Julian  
53 69 U12 BKH Titler, Teddy  
54 68 U12 SUM Labelle, Anthony  
55 67 U12 ELD Dumond, Felix  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com